Student Ethnicity Statistics
School Year: 2021-2022
Generated 7/26/2021 reflecting data from before the start of business on 7/26/2021
Where percentages do not total 100%, the difference is due to rounding.
Ethnicity Key:
A = Asian, B = Black, H = Hispanic, W = White, O = Other
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 6 | 2% | 139 | 44% | 21 | 7% | 127 | 40% | 21 | 7% | 314 |
EarlyChild | 6 | 2% | 139 | 44% | 21 | 7% | 127 | 40% | 21 | 7% | 314 |
HOD | 4 | 1% | 73 | 23% | 7 | 2% | 218 | 69% | 14 | 4% | 316 |
LAK | 10 | 2% | 187 | 39% | 33 | 7% | 224 | 47% | 25 | 5% | 479 |
MAT | 0 | 0% | 263 | 51% | 82 | 16% | 142 | 28% | 27 | 5% | 514 |
MER | 6 | 1% | 200 | 38% | 55 | 10% | 239 | 45% | 26 | 5% | 526 |
RIC | 5 | 1% | 315 | 57% | 18 | 3% | 138 | 25% | 72 | 13% | 548 |
PIN | 5 | 1% | 242 | 56% | 102 | 24% | 69 | 16% | 14 | 3% | 432 |
MAY | 5 | 1% | 214 | 37% | 85 | 15% | 243 | 42% | 31 | 5% | 578 |
WFD | 3 | 1% | 274 | 47% | 140 | 24% | 137 | 24% | 26 | 4% | 580 |
Elem | 38 | 1% | 1768 | 45% | 522 | 13% | 1410 | 35% | 235 | 6% | 3973 |
BRW | 6 | 1% | 339 | 51% | 96 | 14% | 208 | 31% | 22 | 3% | 671 |
WST | 7 | 1% | 275 | 38% | 92 | 13% | 315 | 44% | 28 | 4% | 717 |
NSD | 8 | 1% | 342 | 43% | 141 | 18% | 275 | 34% | 33 | 4% | 799 |
Middle | 21 | 1% | 956 | 44% | 329 | 15% | 798 | 36% | 83 | 4% | 2187 |
EMD | 8 | 1% | 348 | 39% | 115 | 13% | 400 | 45% | 26 | 3% | 897 |
GHS | 28 | 2% | 630 | 37% | 285 | 17% | 698 | 41% | 45 | 3% | 1686 |
High | 36 | 1% | 978 | 38% | 400 | 15% | 1098 | 43% | 71 | 3% | 2583 |
District | 101 | 1% | 3841 | 42% | 1272 | 14% | 3433 | 38% | 410 | 5% | 9057 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 1 | 1% | 54 | 34% | 11 | 7% | 88 | 56% | 4 | 3% | 158 |
AVID-NSD | 0 | 0% | 40 | 38% | 15 | 14% | 43 | 41% | 7 | 7% | 105 |
AVID-GHS | 0 | 0% | 28 | 42% | 10 | 15% | 25 | 38% | 3 | 5% | 66 |
AVID-EMD | 0 | 0% | 24 | 57% | 6 | 14% | 12 | 29% | 0 | 0% | 42 |
GSI-HOD | 0 | 0% | 32 | 24% | 4 | 3% | 92 | 70% | 4 | 3% | 132 |
GWD-FineArts | 0 | 0% | 7 | 24% | 1 | 3% | 21 | 72% | 0 | 0% | 29 |
MONT-LAK | 1 | 17% | 1 | 17% | 1 | 17% | 3 | 50% | 0 | 0% | 6 |
STEMS-WST | 7 | 5% | 18 | 13% | 11 | 8% | 102 | 74% | 0 | 0% | 138 |
Total | 9 | 1% | 204 | 30% | 59 | 9% | 386 | 57% | 18 | 3% | 676 |
Data was automatically generated and has not been hand verified for accuracy.