Student Ethnicity Statistics
School Year: 2021-2022
Generated 8/9/2021 reflecting data from before the start of business on 8/9/2021
Where percentages do not total 100%, the difference is due to rounding.
Ethnicity Key:
A = Asian, B = Black, H = Hispanic, W = White, O = Other
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 6 | 2% | 129 | 45% | 15 | 5% | 119 | 42% | 17 | 6% | 286 |
EarlyChild | 6 | 2% | 129 | 45% | 15 | 5% | 119 | 42% | 17 | 6% | 286 |
HOD | 4 | 1% | 75 | 24% | 7 | 2% | 219 | 69% | 11 | 3% | 316 |
LAK | 10 | 2% | 183 | 40% | 32 | 7% | 220 | 48% | 18 | 4% | 463 |
MAT | 0 | 0% | 253 | 52% | 81 | 17% | 135 | 28% | 14 | 3% | 483 |
MER | 6 | 1% | 189 | 38% | 52 | 10% | 226 | 45% | 26 | 5% | 499 |
RIC | 5 | 1% | 314 | 64% | 18 | 4% | 122 | 25% | 31 | 6% | 490 |
PIN | 3 | 1% | 226 | 56% | 99 | 24% | 65 | 16% | 12 | 3% | 405 |
MAY | 3 | 1% | 215 | 38% | 88 | 16% | 240 | 43% | 17 | 3% | 563 |
WFD | 3 | 1% | 255 | 47% | 142 | 26% | 126 | 23% | 13 | 2% | 539 |
Elem | 34 | 1% | 1710 | 46% | 519 | 14% | 1353 | 36% | 142 | 4% | 3758 |
BRW | 5 | 1% | 335 | 51% | 96 | 15% | 204 | 31% | 19 | 3% | 659 |
WST | 7 | 1% | 258 | 38% | 89 | 13% | 300 | 44% | 22 | 3% | 676 |
NSD | 8 | 1% | 312 | 43% | 125 | 17% | 253 | 35% | 28 | 4% | 726 |
Middle | 20 | 1% | 905 | 44% | 310 | 15% | 757 | 37% | 69 | 3% | 2061 |
EMD | 8 | 1% | 333 | 38% | 114 | 13% | 389 | 45% | 25 | 3% | 869 |
GHS | 27 | 2% | 612 | 37% | 286 | 17% | 676 | 41% | 45 | 3% | 1646 |
High | 35 | 1% | 945 | 38% | 400 | 16% | 1065 | 42% | 70 | 3% | 2515 |
District | 95 | 1% | 3689 | 43% | 1244 | 14% | 3294 | 38% | 298 | 3% | 8620 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 1% | 56 | 32% | 11 | 6% | 103 | 58% | 5 | 3% | 177 |
AVID-NSD | 0 | 0% | 39 | 39% | 14 | 14% | 41 | 41% | 6 | 6% | 100 |
AVID-GHS | 0 | 0% | 26 | 41% | 9 | 14% | 25 | 40% | 3 | 5% | 63 |
AVID-EMD | 0 | 0% | 24 | 57% | 6 | 14% | 12 | 29% | 0 | 0% | 42 |
GSI-HOD | 0 | 0% | 32 | 24% | 4 | 3% | 92 | 70% | 4 | 3% | 132 |
GWD-FineArts | 0 | 0% | 7 | 24% | 1 | 3% | 21 | 72% | 0 | 0% | 29 |
MONT-LAK | 1 | 20% | 1 | 20% | 1 | 20% | 2 | 40% | 0 | 0% | 5 |
STEMS-WST | 7 | 5% | 18 | 13% | 11 | 8% | 101 | 74% | 0 | 0% | 137 |
Total | 10 | 1% | 203 | 30% | 57 | 8% | 397 | 58% | 18 | 3% | 685 |
Data was automatically generated and has not been hand verified for accuracy.