Student Lunch Statistics
Generated 2/4/2009 reflecting data from before the start of business on 02/04/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 175 | 51% | 139 | 40% | 30 | 9% | 2 | 1% | 346 |
EarlyChild | 175 | 51% | 139 | 40% | 30 | 9% | 2 | 1% | 346 |
HOD | 158 | 56% | 105 | 38% | 17 | 6% | 0 | 0% | 280 |
LAK | 237 | 42% | 304 | 53% | 30 | 5% | 0 | 0% | 571 |
MAT | 336 | 73% | 86 | 19% | 38 | 8% | 0 | 0% | 460 |
MER | 301 | 52% | 256 | 44% | 26 | 4% | 0 | 0% | 583 |
OAK | 292 | 55% | 180 | 34% | 56 | 11% | 0 | 0% | 528 |
PIN | 292 | 50% | 254 | 44% | 37 | 6% | 0 | 0% | 583 |
SPR | 332 | 58% | 206 | 36% | 32 | 6% | 0 | 0% | 570 |
WFD | 403 | 68% | 150 | 25% | 44 | 7% | 0 | 0% | 597 |
Elem | 2351 | 56% | 1541 | 37% | 280 | 7% | 0 | 0% | 4172 |
BRW | 356 | 52% | 251 | 37% | 75 | 11% | 0 | 0% | 682 |
WST | 334 | 50% | 276 | 41% | 54 | 8% | 4 | 1% | 668 |
NSD | 378 | 48% | 360 | 46% | 43 | 6% | 0 | 0% | 781 |
Middle | 1068 | 50% | 887 | 42% | 172 | 8% | 4 | 0% | 2131 |
EMD | 397 | 43% | 493 | 53% | 44 | 5% | 0 | 0% | 934 |
GHS | 617 | 39% | 869 | 54% | 111 | 7% | 0 | 0% | 1597 |
High | 1014 | 40% | 1362 | 54% | 155 | 6% | 0 | 0% | 2531 |
District | 4608 | 50% | 3929 | 43% | 637 | 7% | 6 | 0% | 9180 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 8 | 7% | 91 | 85% | 8 | 7% | 0 | 0% | 107 |
ACTS-WFD | 3 | 8% | 35 | 90% | 1 | 3% | 0 | 0% | 39 |
Total | 11 | 8% | 126 | 86% | 9 | 6% | 0 | 0% | 146 |
Data was automatically generated and has not been hand verified for accuracy.