Student Lunch Statistics
Generated 2/6/2009 reflecting data from before the start of business on 02/06/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 175 | 51% | 138 | 40% | 30 | 9% | 2 | 1% | 345 |
EarlyChild | 175 | 51% | 138 | 40% | 30 | 9% | 2 | 1% | 345 |
HOD | 158 | 56% | 105 | 38% | 17 | 6% | 0 | 0% | 280 |
LAK | 245 | 43% | 296 | 52% | 31 | 5% | 0 | 0% | 572 |
MAT | 336 | 73% | 87 | 19% | 38 | 8% | 0 | 0% | 461 |
MER | 301 | 52% | 256 | 44% | 26 | 4% | 0 | 0% | 583 |
OAK | 295 | 56% | 179 | 34% | 56 | 11% | 0 | 0% | 530 |
PIN | 292 | 50% | 255 | 44% | 37 | 6% | 0 | 0% | 584 |
SPR | 331 | 58% | 205 | 36% | 32 | 6% | 0 | 0% | 568 |
WFD | 403 | 68% | 150 | 25% | 44 | 7% | 0 | 0% | 597 |
Elem | 2361 | 57% | 1533 | 37% | 281 | 7% | 0 | 0% | 4175 |
BRW | 356 | 52% | 251 | 37% | 75 | 11% | 0 | 0% | 682 |
WST | 333 | 50% | 277 | 41% | 54 | 8% | 4 | 1% | 668 |
NSD | 380 | 49% | 360 | 46% | 43 | 5% | 0 | 0% | 783 |
Middle | 1069 | 50% | 888 | 42% | 172 | 8% | 4 | 0% | 2133 |
EMD | 399 | 43% | 493 | 53% | 44 | 5% | 0 | 0% | 936 |
GHS | 613 | 39% | 868 | 55% | 111 | 7% | 0 | 0% | 1592 |
High | 1012 | 40% | 1361 | 54% | 155 | 6% | 0 | 0% | 2528 |
District | 4617 | 50% | 3920 | 43% | 638 | 7% | 6 | 0% | 9181 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 8 | 7% | 91 | 85% | 8 | 7% | 0 | 0% | 107 |
ACTS-WFD | 3 | 8% | 35 | 90% | 1 | 3% | 0 | 0% | 39 |
Total | 11 | 8% | 126 | 86% | 9 | 6% | 0 | 0% | 146 |
Data was automatically generated and has not been hand verified for accuracy.