Student Lunch Statistics
School Year: 2011-2012
Generated 10/12/2011 reflecting data from before the start of business on 10/12/2011
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 186 | 57% | 116 | 36% | 22 | 7% | 0 | 0% | 324 |
EarlyChild | 186 | 57% | 116 | 36% | 22 | 7% | 0 | 0% | 324 |
HOD | 122 | 49% | 105 | 42% | 22 | 9% | 0 | 0% | 249 |
LAK | 258 | 48% | 251 | 47% | 30 | 6% | 0 | 0% | 539 |
MAT | 469 | 71% | 146 | 22% | 48 | 7% | 0 | 0% | 663 |
MER | 266 | 48% | 258 | 46% | 32 | 6% | 0 | 0% | 556 |
RIC | 308 | 73% | 88 | 21% | 24 | 6% | 0 | 0% | 420 |
PIN | 271 | 52% | 246 | 47% | 8 | 2% | 0 | 0% | 525 |
SPR | 325 | 59% | 206 | 37% | 22 | 4% | 0 | 0% | 553 |
WFD | 443 | 74% | 116 | 19% | 41 | 7% | 0 | 0% | 600 |
Elem | 2462 | 60% | 1416 | 34% | 227 | 6% | 0 | 0% | 4105 |
BRW | 372 | 55% | 271 | 40% | 36 | 5% | 0 | 0% | 679 |
WST | 415 | 57% | 276 | 38% | 31 | 4% | 0 | 0% | 722 |
NSD | 415 | 54% | 309 | 40% | 39 | 5% | 0 | 0% | 763 |
Middle | 1202 | 56% | 856 | 40% | 106 | 5% | 0 | 0% | 2164 |
EMD | 414 | 44% | 470 | 50% | 61 | 6% | 0 | 0% | 945 |
GHS | 754 | 46% | 777 | 48% | 96 | 6% | 0 | 0% | 1627 |
High | 1168 | 45% | 1247 | 48% | 157 | 6% | 0 | 0% | 2572 |
District | 5018 | 55% | 3635 | 40% | 512 | 6% | 0 | 0% | 9165 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 37 | 17% | 170 | 79% | 8 | 4% | 0 | 0% | 215 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 45 | 45% | 49 | 49% | 7 | 7% | 0 | 0% | 101 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 41 | 34% | 67 | 56% | 11 | 9% | 0 | 0% | 119 |
STEMS-WST | 20 | 15% | 109 | 81% | 5 | 4% | 0 | 0% | 134 |
SGENDER-BRW | 71 | 77% | 15 | 16% | 6 | 7% | 0 | 0% | 92 |
SGENDER-WFD | 69 | 77% | 13 | 14% | 8 | 9% | 0 | 0% | 90 |
Total | 291 | 36% | 476 | 58% | 48 | 6% | 0 | 0% | 815 |
Data was automatically generated and has not been hand verified for accuracy.