Student Lunch Statistics
School Year: 2011-2012
Generated 10/14/2011 reflecting data from before the start of business on 10/14/2011
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 185 | 58% | 114 | 36% | 22 | 7% | 0 | 0% | 321 |
EarlyChild | 185 | 58% | 114 | 36% | 22 | 7% | 0 | 0% | 321 |
HOD | 120 | 49% | 104 | 42% | 22 | 9% | 0 | 0% | 246 |
LAK | 256 | 48% | 252 | 47% | 30 | 6% | 0 | 0% | 538 |
MAT | 469 | 71% | 146 | 22% | 48 | 7% | 0 | 0% | 663 |
MER | 268 | 48% | 256 | 46% | 32 | 6% | 0 | 0% | 556 |
RIC | 310 | 73% | 88 | 21% | 24 | 6% | 0 | 0% | 422 |
PIN | 271 | 52% | 246 | 47% | 8 | 2% | 0 | 0% | 525 |
SPR | 326 | 59% | 206 | 37% | 22 | 4% | 0 | 0% | 554 |
WFD | 445 | 74% | 112 | 19% | 42 | 7% | 0 | 0% | 599 |
Elem | 2465 | 60% | 1410 | 34% | 228 | 6% | 0 | 0% | 4103 |
BRW | 371 | 55% | 272 | 40% | 36 | 5% | 0 | 0% | 679 |
WST | 414 | 57% | 276 | 38% | 31 | 4% | 0 | 0% | 721 |
NSD | 417 | 54% | 310 | 40% | 39 | 5% | 0 | 0% | 766 |
Middle | 1202 | 55% | 858 | 40% | 106 | 5% | 0 | 0% | 2166 |
EMD | 413 | 44% | 469 | 50% | 61 | 6% | 0 | 0% | 943 |
GHS | 756 | 46% | 774 | 48% | 96 | 6% | 0 | 0% | 1626 |
High | 1169 | 46% | 1243 | 48% | 157 | 6% | 0 | 0% | 2569 |
District | 5021 | 55% | 3625 | 40% | 513 | 6% | 0 | 0% | 9159 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 37 | 17% | 170 | 79% | 8 | 4% | 0 | 0% | 215 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 45 | 45% | 49 | 49% | 7 | 7% | 0 | 0% | 101 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 41 | 34% | 67 | 56% | 11 | 9% | 0 | 0% | 119 |
STEMS-WST | 20 | 15% | 109 | 81% | 5 | 4% | 0 | 0% | 134 |
SGENDER-BRW | 71 | 77% | 15 | 16% | 6 | 7% | 0 | 0% | 92 |
SGENDER-WFD | 69 | 77% | 13 | 14% | 8 | 9% | 0 | 0% | 90 |
Total | 291 | 36% | 476 | 58% | 48 | 6% | 0 | 0% | 815 |
Data was automatically generated and has not been hand verified for accuracy.