Student Lunch Statistics
School Year: 2011-2012
Generated 10/18/2011 reflecting data from before the start of business on 10/18/2011
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 185 | 58% | 114 | 36% | 22 | 7% | 0 | 0% | 321 |
EarlyChild | 185 | 58% | 114 | 36% | 22 | 7% | 0 | 0% | 321 |
HOD | 119 | 49% | 104 | 42% | 22 | 9% | 0 | 0% | 245 |
LAK | 255 | 47% | 252 | 47% | 30 | 6% | 0 | 0% | 537 |
MAT | 467 | 71% | 146 | 22% | 48 | 7% | 0 | 0% | 661 |
MER | 312 | 56% | 219 | 39% | 24 | 4% | 0 | 0% | 555 |
RIC | 310 | 73% | 88 | 21% | 24 | 6% | 0 | 0% | 422 |
PIN | 272 | 52% | 246 | 47% | 8 | 2% | 0 | 0% | 526 |
SPR | 326 | 59% | 207 | 37% | 22 | 4% | 0 | 0% | 555 |
WFD | 445 | 74% | 113 | 19% | 42 | 7% | 0 | 0% | 600 |
Elem | 2506 | 61% | 1375 | 34% | 220 | 5% | 0 | 0% | 4101 |
BRW | 371 | 55% | 272 | 40% | 35 | 5% | 0 | 0% | 678 |
WST | 408 | 57% | 268 | 37% | 45 | 6% | 0 | 0% | 721 |
NSD | 417 | 54% | 311 | 41% | 39 | 5% | 0 | 0% | 767 |
Middle | 1196 | 55% | 851 | 39% | 119 | 5% | 0 | 0% | 2166 |
EMD | 409 | 44% | 468 | 50% | 61 | 7% | 0 | 0% | 938 |
GHS | 760 | 47% | 774 | 47% | 96 | 6% | 0 | 0% | 1630 |
High | 1169 | 46% | 1242 | 48% | 157 | 6% | 0 | 0% | 2568 |
District | 5056 | 55% | 3582 | 39% | 518 | 6% | 0 | 0% | 9156 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 37 | 17% | 170 | 79% | 8 | 4% | 0 | 0% | 215 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 45 | 45% | 49 | 49% | 7 | 7% | 0 | 0% | 101 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 41 | 34% | 67 | 56% | 11 | 9% | 0 | 0% | 119 |
STEMS-WST | 17 | 13% | 109 | 81% | 8 | 6% | 0 | 0% | 134 |
SGENDER-BRW | 71 | 77% | 15 | 16% | 6 | 7% | 0 | 0% | 92 |
SGENDER-WFD | 69 | 77% | 13 | 14% | 8 | 9% | 0 | 0% | 90 |
Total | 288 | 35% | 476 | 58% | 51 | 6% | 0 | 0% | 815 |
Data was automatically generated and has not been hand verified for accuracy.