Student Lunch Statistics
School Year: 2011-2012
Generated 10/25/2011 reflecting data from before the start of business on 10/25/2011
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 184 | 57% | 117 | 36% | 22 | 7% | 0 | 0% | 323 |
EarlyChild | 184 | 57% | 117 | 36% | 22 | 7% | 0 | 0% | 323 |
HOD | 119 | 49% | 104 | 42% | 22 | 9% | 0 | 0% | 245 |
LAK | 253 | 47% | 252 | 47% | 30 | 6% | 0 | 0% | 535 |
MAT | 466 | 71% | 146 | 22% | 48 | 7% | 0 | 0% | 660 |
MER | 310 | 56% | 219 | 40% | 24 | 4% | 0 | 0% | 553 |
RIC | 310 | 73% | 89 | 21% | 24 | 6% | 0 | 0% | 423 |
PIN | 272 | 52% | 247 | 47% | 8 | 2% | 0 | 0% | 527 |
SPR | 326 | 58% | 211 | 38% | 22 | 4% | 0 | 0% | 559 |
WFD | 447 | 74% | 113 | 19% | 42 | 7% | 0 | 0% | 602 |
Elem | 2503 | 61% | 1381 | 34% | 220 | 5% | 0 | 0% | 4104 |
BRW | 372 | 55% | 273 | 40% | 35 | 5% | 0 | 0% | 680 |
WST | 407 | 56% | 269 | 37% | 45 | 6% | 0 | 0% | 721 |
NSD | 411 | 54% | 311 | 41% | 39 | 5% | 0 | 0% | 761 |
Middle | 1190 | 55% | 853 | 39% | 119 | 6% | 0 | 0% | 2162 |
EMD | 412 | 44% | 467 | 50% | 61 | 6% | 0 | 0% | 940 |
GHS | 756 | 47% | 770 | 47% | 96 | 6% | 0 | 0% | 1622 |
High | 1168 | 46% | 1237 | 48% | 157 | 6% | 0 | 0% | 2562 |
District | 5045 | 55% | 3588 | 39% | 518 | 6% | 0 | 0% | 9151 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 38 | 18% | 170 | 79% | 8 | 4% | 0 | 0% | 216 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 44 | 44% | 48 | 48% | 7 | 7% | 0 | 0% | 99 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 41 | 34% | 67 | 56% | 11 | 9% | 0 | 0% | 119 |
STEMS-WST | 17 | 13% | 109 | 81% | 8 | 6% | 0 | 0% | 134 |
SGENDER-BRW | 72 | 77% | 15 | 16% | 6 | 6% | 0 | 0% | 93 |
SGENDER-WFD | 70 | 77% | 13 | 14% | 8 | 9% | 0 | 0% | 91 |
Total | 290 | 36% | 475 | 58% | 51 | 6% | 0 | 0% | 816 |
Data was automatically generated and has not been hand verified for accuracy.