Student Lunch Statistics
School Year: 2011-2012
Generated 10/28/2011 reflecting data from before the start of business on 10/28/2011
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 184 | 57% | 118 | 36% | 22 | 7% | 0 | 0% | 324 |
EarlyChild | 184 | 57% | 118 | 36% | 22 | 7% | 0 | 0% | 324 |
HOD | 120 | 49% | 104 | 42% | 22 | 9% | 0 | 0% | 246 |
LAK | 254 | 48% | 247 | 46% | 31 | 6% | 0 | 0% | 532 |
MAT | 466 | 71% | 146 | 22% | 48 | 7% | 0 | 0% | 660 |
MER | 310 | 56% | 219 | 40% | 24 | 4% | 0 | 0% | 553 |
RIC | 311 | 74% | 88 | 21% | 24 | 6% | 0 | 0% | 423 |
PIN | 271 | 52% | 247 | 47% | 8 | 2% | 0 | 0% | 526 |
SPR | 327 | 58% | 211 | 38% | 21 | 4% | 0 | 0% | 559 |
WFD | 447 | 74% | 113 | 19% | 43 | 7% | 0 | 0% | 603 |
Elem | 2506 | 61% | 1375 | 34% | 221 | 5% | 0 | 0% | 4102 |
BRW | 372 | 55% | 273 | 40% | 35 | 5% | 0 | 0% | 680 |
WST | 407 | 56% | 269 | 37% | 45 | 6% | 0 | 0% | 721 |
NSD | 416 | 55% | 303 | 40% | 44 | 6% | 0 | 0% | 763 |
Middle | 1195 | 55% | 845 | 39% | 124 | 6% | 0 | 0% | 2164 |
EMD | 413 | 44% | 466 | 50% | 61 | 6% | 0 | 0% | 940 |
GHS | 758 | 47% | 768 | 47% | 96 | 6% | 0 | 0% | 1622 |
High | 1171 | 46% | 1234 | 48% | 157 | 6% | 0 | 0% | 2562 |
District | 5056 | 55% | 3572 | 39% | 524 | 6% | 0 | 0% | 9152 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 38 | 18% | 170 | 79% | 8 | 4% | 0 | 0% | 216 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 43 | 43% | 49 | 49% | 7 | 7% | 0 | 0% | 99 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 41 | 34% | 67 | 56% | 11 | 9% | 0 | 0% | 119 |
STEMS-WST | 17 | 13% | 109 | 81% | 8 | 6% | 0 | 0% | 134 |
SGENDER-BRW | 72 | 77% | 15 | 16% | 6 | 6% | 0 | 0% | 93 |
SGENDER-WFD | 70 | 77% | 13 | 14% | 8 | 9% | 0 | 0% | 91 |
Total | 289 | 35% | 476 | 58% | 51 | 6% | 0 | 0% | 816 |
Data was automatically generated and has not been hand verified for accuracy.