Student Lunch Statistics
School Year: 2011-2012
Generated 11/1/2011 reflecting data from before the start of business on 11/1/2011
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 184 | 57% | 118 | 36% | 22 | 7% | 0 | 0% | 324 |
EarlyChild | 184 | 57% | 118 | 36% | 22 | 7% | 0 | 0% | 324 |
HOD | 122 | 49% | 104 | 42% | 22 | 9% | 0 | 0% | 248 |
LAK | 254 | 48% | 247 | 46% | 31 | 6% | 0 | 0% | 532 |
MAT | 466 | 70% | 147 | 22% | 48 | 7% | 0 | 0% | 661 |
MER | 308 | 56% | 219 | 40% | 24 | 4% | 0 | 0% | 551 |
RIC | 313 | 74% | 88 | 21% | 24 | 6% | 0 | 0% | 425 |
PIN | 271 | 52% | 247 | 47% | 8 | 2% | 0 | 0% | 526 |
SPR | 327 | 58% | 211 | 38% | 21 | 4% | 0 | 0% | 559 |
WFD | 447 | 74% | 113 | 19% | 43 | 7% | 0 | 0% | 603 |
Elem | 2508 | 61% | 1376 | 34% | 221 | 5% | 0 | 0% | 4105 |
BRW | 364 | 54% | 278 | 41% | 37 | 5% | 0 | 0% | 679 |
WST | 406 | 56% | 269 | 37% | 45 | 6% | 0 | 0% | 720 |
NSD | 415 | 54% | 305 | 40% | 43 | 6% | 0 | 0% | 763 |
Middle | 1185 | 55% | 852 | 39% | 125 | 6% | 0 | 0% | 2162 |
EMD | 410 | 44% | 467 | 50% | 61 | 7% | 0 | 0% | 938 |
GHS | 759 | 47% | 769 | 47% | 96 | 6% | 0 | 0% | 1624 |
High | 1169 | 46% | 1236 | 48% | 157 | 6% | 0 | 0% | 2562 |
District | 5046 | 55% | 3582 | 39% | 525 | 6% | 0 | 0% | 9153 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 37 | 17% | 171 | 79% | 8 | 4% | 0 | 0% | 216 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 43 | 43% | 49 | 49% | 7 | 7% | 0 | 0% | 99 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 41 | 34% | 67 | 56% | 11 | 9% | 0 | 0% | 119 |
STEMS-WST | 17 | 13% | 109 | 81% | 8 | 6% | 0 | 0% | 134 |
SGENDER-BRW | 69 | 74% | 17 | 18% | 7 | 8% | 0 | 0% | 93 |
SGENDER-WFD | 70 | 77% | 13 | 14% | 8 | 9% | 0 | 0% | 91 |
Total | 285 | 35% | 479 | 59% | 52 | 6% | 0 | 0% | 816 |
Data was automatically generated and has not been hand verified for accuracy.