Student Lunch Statistics
School Year: 2011-2012
Generated 11/11/2011 reflecting data from before the start of business on 11/11/2011
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 184 | 57% | 116 | 36% | 22 | 7% | 0 | 0% | 322 |
EarlyChild | 184 | 57% | 116 | 36% | 22 | 7% | 0 | 0% | 322 |
HOD | 122 | 49% | 104 | 42% | 22 | 9% | 0 | 0% | 248 |
LAK | 256 | 48% | 246 | 46% | 31 | 6% | 0 | 0% | 533 |
MAT | 461 | 71% | 144 | 22% | 48 | 7% | 0 | 0% | 653 |
MER | 309 | 56% | 219 | 40% | 24 | 4% | 0 | 0% | 552 |
RIC | 312 | 73% | 90 | 21% | 24 | 6% | 0 | 0% | 426 |
PIN | 297 | 56% | 216 | 41% | 16 | 3% | 0 | 0% | 529 |
SPR | 319 | 58% | 212 | 38% | 21 | 4% | 0 | 0% | 552 |
WFD | 450 | 74% | 114 | 19% | 43 | 7% | 0 | 0% | 607 |
Elem | 2526 | 62% | 1345 | 33% | 229 | 6% | 0 | 0% | 4100 |
BRW | 370 | 55% | 246 | 36% | 61 | 9% | 0 | 0% | 677 |
WST | 405 | 56% | 269 | 37% | 44 | 6% | 0 | 0% | 718 |
NSD | 408 | 54% | 306 | 40% | 43 | 6% | 0 | 0% | 757 |
Middle | 1183 | 55% | 821 | 38% | 148 | 7% | 0 | 0% | 2152 |
EMD | 414 | 44% | 458 | 49% | 60 | 6% | 0 | 0% | 932 |
GHS | 755 | 47% | 770 | 47% | 97 | 6% | 0 | 0% | 1622 |
High | 1169 | 46% | 1228 | 48% | 157 | 6% | 0 | 0% | 2554 |
District | 5062 | 55% | 3510 | 38% | 556 | 6% | 0 | 0% | 9128 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 37 | 17% | 164 | 75% | 17 | 8% | 0 | 0% | 218 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 43 | 43% | 49 | 49% | 7 | 7% | 0 | 0% | 99 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 41 | 35% | 66 | 56% | 11 | 9% | 0 | 0% | 118 |
STEMS-WST | 17 | 13% | 109 | 81% | 8 | 6% | 0 | 0% | 134 |
SGENDER-BRW | 66 | 71% | 16 | 17% | 11 | 12% | 0 | 0% | 93 |
SGENDER-WFD | 71 | 77% | 13 | 14% | 8 | 9% | 0 | 0% | 92 |
Total | 283 | 35% | 470 | 57% | 65 | 8% | 0 | 0% | 818 |
Data was automatically generated and has not been hand verified for accuracy.