Student Lunch Statistics
School Year: 2011-2012
Generated 11/15/2011 reflecting data from before the start of business on 11/15/2011
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 185 | 57% | 117 | 36% | 22 | 7% | 0 | 0% | 324 |
EarlyChild | 185 | 57% | 117 | 36% | 22 | 7% | 0 | 0% | 324 |
HOD | 122 | 49% | 104 | 42% | 22 | 9% | 0 | 0% | 248 |
LAK | 257 | 48% | 246 | 46% | 31 | 6% | 0 | 0% | 534 |
MAT | 460 | 71% | 144 | 22% | 48 | 7% | 0 | 0% | 652 |
MER | 309 | 56% | 220 | 40% | 24 | 4% | 0 | 0% | 553 |
RIC | 311 | 73% | 90 | 21% | 24 | 6% | 0 | 0% | 425 |
PIN | 298 | 56% | 216 | 41% | 16 | 3% | 0 | 0% | 530 |
SPR | 316 | 58% | 212 | 39% | 21 | 4% | 0 | 0% | 549 |
WFD | 451 | 74% | 114 | 19% | 43 | 7% | 0 | 0% | 608 |
Elem | 2524 | 62% | 1346 | 33% | 229 | 6% | 0 | 0% | 4099 |
BRW | 372 | 55% | 247 | 36% | 61 | 9% | 0 | 0% | 680 |
WST | 403 | 56% | 269 | 38% | 44 | 6% | 0 | 0% | 716 |
NSD | 407 | 54% | 306 | 40% | 43 | 6% | 0 | 0% | 756 |
Middle | 1182 | 55% | 822 | 38% | 148 | 7% | 0 | 0% | 2152 |
EMD | 414 | 45% | 457 | 49% | 59 | 6% | 0 | 0% | 930 |
GHS | 757 | 47% | 768 | 47% | 98 | 6% | 0 | 0% | 1623 |
High | 1171 | 46% | 1225 | 48% | 157 | 6% | 0 | 0% | 2553 |
District | 5062 | 55% | 3510 | 38% | 556 | 6% | 0 | 0% | 9128 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 37 | 17% | 164 | 75% | 17 | 8% | 0 | 0% | 218 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 43 | 43% | 49 | 49% | 7 | 7% | 0 | 0% | 99 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 41 | 35% | 66 | 56% | 11 | 9% | 0 | 0% | 118 |
STEMS-WST | 17 | 13% | 109 | 81% | 8 | 6% | 0 | 0% | 134 |
SGENDER-BRW | 66 | 71% | 16 | 17% | 11 | 12% | 0 | 0% | 93 |
SGENDER-WFD | 71 | 77% | 13 | 14% | 8 | 9% | 0 | 0% | 92 |
Total | 283 | 35% | 470 | 57% | 65 | 8% | 0 | 0% | 818 |
Data was automatically generated and has not been hand verified for accuracy.