Student Lunch Statistics
School Year: 2011-2012
Generated 11/3/2011 reflecting data from before the start of business on 11/3/2011
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 184 | 57% | 118 | 36% | 22 | 7% | 0 | 0% | 324 |
EarlyChild | 184 | 57% | 118 | 36% | 22 | 7% | 0 | 0% | 324 |
HOD | 122 | 49% | 104 | 42% | 22 | 9% | 0 | 0% | 248 |
LAK | 254 | 48% | 246 | 46% | 31 | 6% | 0 | 0% | 531 |
MAT | 463 | 70% | 147 | 22% | 48 | 7% | 0 | 0% | 658 |
MER | 311 | 56% | 219 | 40% | 24 | 4% | 0 | 0% | 554 |
RIC | 312 | 73% | 89 | 21% | 24 | 6% | 0 | 0% | 425 |
PIN | 271 | 52% | 247 | 47% | 8 | 2% | 0 | 0% | 526 |
SPR | 326 | 58% | 211 | 38% | 21 | 4% | 0 | 0% | 558 |
WFD | 447 | 74% | 114 | 19% | 43 | 7% | 0 | 0% | 604 |
Elem | 2506 | 61% | 1377 | 34% | 221 | 5% | 0 | 0% | 4104 |
BRW | 373 | 55% | 245 | 36% | 59 | 9% | 0 | 0% | 677 |
WST | 405 | 56% | 269 | 37% | 45 | 6% | 0 | 0% | 719 |
NSD | 412 | 54% | 305 | 40% | 43 | 6% | 0 | 0% | 760 |
Middle | 1190 | 55% | 819 | 38% | 147 | 7% | 0 | 0% | 2156 |
EMD | 419 | 45% | 458 | 49% | 61 | 7% | 0 | 0% | 938 |
GHS | 756 | 47% | 769 | 47% | 96 | 6% | 0 | 0% | 1621 |
High | 1175 | 46% | 1227 | 48% | 157 | 6% | 0 | 0% | 2559 |
District | 5055 | 55% | 3541 | 39% | 547 | 6% | 0 | 0% | 9143 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 37 | 17% | 164 | 76% | 15 | 7% | 0 | 0% | 216 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 43 | 43% | 49 | 49% | 7 | 7% | 0 | 0% | 99 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 41 | 34% | 67 | 56% | 11 | 9% | 0 | 0% | 119 |
STEMS-WST | 17 | 13% | 109 | 81% | 8 | 6% | 0 | 0% | 134 |
SGENDER-BRW | 66 | 71% | 16 | 17% | 11 | 12% | 0 | 0% | 93 |
SGENDER-WFD | 70 | 77% | 13 | 14% | 8 | 9% | 0 | 0% | 91 |
Total | 282 | 35% | 471 | 58% | 63 | 8% | 0 | 0% | 816 |
Data was automatically generated and has not been hand verified for accuracy.