Student Lunch Statistics
School Year: 2011-2012
Generated 11/7/2011 reflecting data from before the start of business on 11/7/2011
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 184 | 57% | 118 | 36% | 22 | 7% | 0 | 0% | 324 |
EarlyChild | 184 | 57% | 118 | 36% | 22 | 7% | 0 | 0% | 324 |
HOD | 122 | 49% | 104 | 42% | 22 | 9% | 0 | 0% | 248 |
LAK | 254 | 48% | 246 | 46% | 31 | 6% | 0 | 0% | 531 |
MAT | 463 | 70% | 147 | 22% | 48 | 7% | 0 | 0% | 658 |
MER | 310 | 56% | 219 | 40% | 24 | 4% | 0 | 0% | 553 |
RIC | 311 | 73% | 89 | 21% | 25 | 6% | 0 | 0% | 425 |
PIN | 272 | 52% | 247 | 47% | 8 | 2% | 0 | 0% | 527 |
SPR | 324 | 58% | 211 | 38% | 21 | 4% | 0 | 0% | 556 |
WFD | 447 | 74% | 114 | 19% | 43 | 7% | 0 | 0% | 604 |
Elem | 2503 | 61% | 1377 | 34% | 222 | 5% | 0 | 0% | 4102 |
BRW | 371 | 55% | 245 | 36% | 59 | 9% | 0 | 0% | 675 |
WST | 402 | 56% | 269 | 38% | 45 | 6% | 0 | 0% | 716 |
NSD | 409 | 54% | 304 | 40% | 43 | 6% | 0 | 0% | 756 |
Middle | 1182 | 55% | 818 | 38% | 147 | 7% | 0 | 0% | 2147 |
EMD | 415 | 44% | 458 | 49% | 61 | 7% | 0 | 0% | 934 |
GHS | 757 | 47% | 768 | 47% | 96 | 6% | 0 | 0% | 1621 |
High | 1172 | 46% | 1226 | 48% | 157 | 6% | 0 | 0% | 2555 |
District | 5041 | 55% | 3539 | 39% | 548 | 6% | 0 | 0% | 9128 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 37 | 17% | 164 | 76% | 15 | 7% | 0 | 0% | 216 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 43 | 43% | 49 | 49% | 7 | 7% | 0 | 0% | 99 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 41 | 34% | 67 | 56% | 11 | 9% | 0 | 0% | 119 |
STEMS-WST | 17 | 13% | 109 | 81% | 8 | 6% | 0 | 0% | 134 |
SGENDER-BRW | 66 | 71% | 16 | 17% | 11 | 12% | 0 | 0% | 93 |
SGENDER-WFD | 70 | 77% | 13 | 14% | 8 | 9% | 0 | 0% | 91 |
Total | 282 | 35% | 471 | 58% | 63 | 8% | 0 | 0% | 816 |
Data was automatically generated and has not been hand verified for accuracy.