Student Lunch Statistics
School Year: 2011-2012
Generated 11/8/2011 reflecting data from before the start of business on 11/8/2011
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 184 | 57% | 116 | 36% | 22 | 7% | 0 | 0% | 322 |
EarlyChild | 184 | 57% | 116 | 36% | 22 | 7% | 0 | 0% | 322 |
HOD | 122 | 49% | 104 | 42% | 22 | 9% | 0 | 0% | 248 |
LAK | 254 | 48% | 246 | 46% | 31 | 6% | 0 | 0% | 531 |
MAT | 464 | 70% | 147 | 22% | 48 | 7% | 0 | 0% | 659 |
MER | 310 | 56% | 219 | 40% | 24 | 4% | 0 | 0% | 553 |
RIC | 312 | 73% | 90 | 21% | 24 | 6% | 0 | 0% | 426 |
PIN | 271 | 52% | 247 | 47% | 8 | 2% | 0 | 0% | 526 |
SPR | 321 | 58% | 212 | 38% | 21 | 4% | 0 | 0% | 554 |
WFD | 450 | 74% | 114 | 19% | 43 | 7% | 0 | 0% | 607 |
Elem | 2504 | 61% | 1379 | 34% | 221 | 5% | 0 | 0% | 4104 |
BRW | 370 | 55% | 246 | 36% | 59 | 9% | 0 | 0% | 675 |
WST | 401 | 56% | 271 | 38% | 45 | 6% | 0 | 0% | 717 |
NSD | 409 | 54% | 306 | 40% | 43 | 6% | 0 | 0% | 758 |
Middle | 1180 | 55% | 823 | 38% | 147 | 7% | 0 | 0% | 2150 |
EMD | 416 | 45% | 458 | 49% | 59 | 6% | 0 | 0% | 933 |
GHS | 758 | 47% | 769 | 47% | 97 | 6% | 0 | 0% | 1624 |
High | 1174 | 46% | 1227 | 48% | 156 | 6% | 0 | 0% | 2557 |
District | 5042 | 55% | 3545 | 39% | 546 | 6% | 0 | 0% | 9133 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 37 | 17% | 164 | 76% | 15 | 7% | 0 | 0% | 216 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 43 | 43% | 49 | 49% | 7 | 7% | 0 | 0% | 99 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 41 | 34% | 67 | 56% | 11 | 9% | 0 | 0% | 119 |
STEMS-WST | 17 | 13% | 109 | 81% | 8 | 6% | 0 | 0% | 134 |
SGENDER-BRW | 66 | 71% | 16 | 17% | 11 | 12% | 0 | 0% | 93 |
SGENDER-WFD | 71 | 77% | 13 | 14% | 8 | 9% | 0 | 0% | 92 |
Total | 283 | 35% | 471 | 58% | 63 | 8% | 0 | 0% | 817 |
Data was automatically generated and has not been hand verified for accuracy.