Student Lunch Statistics
School Year: 2011-2012
Generated 11/9/2011 reflecting data from before the start of business on 11/9/2011
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 184 | 57% | 116 | 36% | 22 | 7% | 0 | 0% | 322 |
EarlyChild | 184 | 57% | 116 | 36% | 22 | 7% | 0 | 0% | 322 |
HOD | 122 | 49% | 104 | 42% | 22 | 9% | 0 | 0% | 248 |
LAK | 254 | 48% | 246 | 46% | 31 | 6% | 0 | 0% | 531 |
MAT | 460 | 71% | 144 | 22% | 48 | 7% | 0 | 0% | 652 |
MER | 311 | 56% | 219 | 40% | 24 | 4% | 0 | 0% | 554 |
RIC | 315 | 73% | 90 | 21% | 24 | 6% | 0 | 0% | 429 |
PIN | 271 | 51% | 250 | 47% | 8 | 2% | 0 | 0% | 529 |
SPR | 320 | 58% | 212 | 38% | 21 | 4% | 0 | 0% | 553 |
WFD | 450 | 74% | 114 | 19% | 43 | 7% | 0 | 0% | 607 |
Elem | 2503 | 61% | 1379 | 34% | 221 | 5% | 0 | 0% | 4103 |
BRW | 370 | 55% | 246 | 36% | 61 | 9% | 0 | 0% | 677 |
WST | 403 | 56% | 271 | 38% | 45 | 6% | 0 | 0% | 719 |
NSD | 409 | 54% | 306 | 40% | 43 | 6% | 0 | 0% | 758 |
Middle | 1182 | 55% | 823 | 38% | 149 | 7% | 0 | 0% | 2154 |
EMD | 415 | 44% | 459 | 49% | 59 | 6% | 0 | 0% | 933 |
GHS | 757 | 47% | 769 | 47% | 97 | 6% | 0 | 0% | 1623 |
High | 1172 | 46% | 1228 | 48% | 156 | 6% | 0 | 0% | 2556 |
District | 5041 | 55% | 3546 | 39% | 548 | 6% | 0 | 0% | 9135 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 37 | 17% | 164 | 75% | 17 | 8% | 0 | 0% | 218 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 43 | 43% | 49 | 49% | 7 | 7% | 0 | 0% | 99 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 41 | 35% | 66 | 56% | 11 | 9% | 0 | 0% | 118 |
STEMS-WST | 17 | 13% | 109 | 81% | 8 | 6% | 0 | 0% | 134 |
SGENDER-BRW | 66 | 71% | 16 | 17% | 11 | 12% | 0 | 0% | 93 |
SGENDER-WFD | 71 | 77% | 13 | 14% | 8 | 9% | 0 | 0% | 92 |
Total | 283 | 35% | 470 | 57% | 65 | 8% | 0 | 0% | 818 |
Data was automatically generated and has not been hand verified for accuracy.