Student Lunch Statistics
School Year: 2011-2012
Generated 12/2/2011 reflecting data from before the start of business on 12/2/2011
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 187 | 57% | 118 | 36% | 22 | 7% | 0 | 0% | 327 |
EarlyChild | 187 | 57% | 118 | 36% | 22 | 7% | 0 | 0% | 327 |
HOD | 118 | 48% | 107 | 43% | 22 | 9% | 0 | 0% | 247 |
LAK | 257 | 48% | 248 | 46% | 30 | 6% | 0 | 0% | 535 |
MAT | 454 | 70% | 146 | 23% | 48 | 7% | 0 | 0% | 648 |
MER | 311 | 56% | 220 | 40% | 24 | 4% | 0 | 0% | 555 |
RIC | 313 | 73% | 90 | 21% | 24 | 6% | 0 | 0% | 427 |
PIN | 300 | 57% | 214 | 40% | 15 | 3% | 0 | 0% | 529 |
SPR | 313 | 57% | 213 | 39% | 21 | 4% | 0 | 0% | 547 |
WFD | 452 | 74% | 119 | 19% | 43 | 7% | 0 | 0% | 614 |
Elem | 2518 | 61% | 1357 | 33% | 227 | 6% | 0 | 0% | 4102 |
BRW | 370 | 55% | 246 | 36% | 61 | 9% | 0 | 0% | 677 |
WST | 403 | 56% | 270 | 38% | 44 | 6% | 0 | 0% | 717 |
NSD | 405 | 54% | 306 | 41% | 42 | 6% | 0 | 0% | 753 |
Middle | 1178 | 55% | 822 | 38% | 147 | 7% | 0 | 0% | 2147 |
EMD | 413 | 45% | 455 | 49% | 59 | 6% | 0 | 0% | 927 |
GHS | 753 | 47% | 766 | 47% | 98 | 6% | 0 | 0% | 1617 |
High | 1166 | 46% | 1221 | 48% | 157 | 6% | 0 | 0% | 2544 |
District | 5049 | 55% | 3518 | 39% | 553 | 6% | 0 | 0% | 9120 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 37 | 17% | 164 | 75% | 17 | 8% | 0 | 0% | 218 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 42 | 43% | 48 | 49% | 7 | 7% | 0 | 0% | 97 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 40 | 34% | 65 | 56% | 11 | 9% | 0 | 0% | 116 |
STEMS-WST | 17 | 13% | 109 | 81% | 8 | 6% | 0 | 0% | 134 |
SGENDER-BRW | 65 | 71% | 16 | 17% | 11 | 12% | 0 | 0% | 92 |
SGENDER-WFD | 71 | 76% | 15 | 16% | 8 | 9% | 0 | 0% | 94 |
Total | 280 | 34% | 470 | 58% | 65 | 8% | 0 | 0% | 815 |
Data was automatically generated and has not been hand verified for accuracy.