Student Lunch Statistics
School Year: 2011-2012
Generated 12/6/2011 reflecting data from before the start of business on 12/6/2011
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 187 | 57% | 118 | 36% | 22 | 7% | 0 | 0% | 327 |
EarlyChild | 187 | 57% | 118 | 36% | 22 | 7% | 0 | 0% | 327 |
HOD | 117 | 48% | 107 | 43% | 22 | 9% | 0 | 0% | 246 |
LAK | 258 | 48% | 248 | 46% | 30 | 6% | 0 | 0% | 536 |
MAT | 455 | 70% | 146 | 22% | 48 | 7% | 0 | 0% | 649 |
MER | 311 | 56% | 219 | 40% | 24 | 4% | 0 | 0% | 554 |
RIC | 310 | 73% | 90 | 21% | 24 | 6% | 0 | 0% | 424 |
PIN | 299 | 57% | 214 | 41% | 15 | 3% | 0 | 0% | 528 |
SPR | 313 | 57% | 213 | 39% | 21 | 4% | 0 | 0% | 547 |
WFD | 452 | 74% | 119 | 19% | 43 | 7% | 0 | 0% | 614 |
Elem | 2515 | 61% | 1356 | 33% | 227 | 6% | 0 | 0% | 4098 |
BRW | 370 | 55% | 246 | 36% | 61 | 9% | 0 | 0% | 677 |
WST | 403 | 56% | 270 | 38% | 44 | 6% | 0 | 0% | 717 |
NSD | 404 | 54% | 306 | 41% | 42 | 6% | 0 | 0% | 752 |
Middle | 1177 | 55% | 822 | 38% | 147 | 7% | 0 | 0% | 2146 |
EMD | 410 | 44% | 453 | 49% | 59 | 6% | 0 | 0% | 922 |
GHS | 758 | 47% | 763 | 47% | 97 | 6% | 0 | 0% | 1618 |
High | 1168 | 46% | 1216 | 48% | 156 | 6% | 0 | 0% | 2540 |
District | 5047 | 55% | 3512 | 39% | 552 | 6% | 0 | 0% | 9111 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 37 | 17% | 164 | 75% | 17 | 8% | 0 | 0% | 218 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 42 | 43% | 48 | 49% | 7 | 7% | 0 | 0% | 97 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 40 | 34% | 65 | 56% | 11 | 9% | 0 | 0% | 116 |
STEMS-WST | 17 | 13% | 109 | 81% | 8 | 6% | 0 | 0% | 134 |
SGENDER-BRW | 65 | 71% | 16 | 17% | 11 | 12% | 0 | 0% | 92 |
SGENDER-WFD | 71 | 76% | 15 | 16% | 8 | 9% | 0 | 0% | 94 |
Total | 280 | 34% | 470 | 58% | 65 | 8% | 0 | 0% | 815 |
Data was automatically generated and has not been hand verified for accuracy.