Student Lunch Statistics
School Year: 2011-2012
Generated 12/7/2011 reflecting data from before the start of business on 12/7/2011
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 187 | 57% | 118 | 36% | 22 | 7% | 0 | 0% | 327 |
EarlyChild | 187 | 57% | 118 | 36% | 22 | 7% | 0 | 0% | 327 |
HOD | 117 | 48% | 107 | 43% | 22 | 9% | 0 | 0% | 246 |
LAK | 259 | 48% | 247 | 46% | 29 | 5% | 0 | 0% | 535 |
MAT | 466 | 72% | 136 | 21% | 45 | 7% | 0 | 0% | 647 |
MER | 311 | 56% | 219 | 40% | 24 | 4% | 0 | 0% | 554 |
RIC | 311 | 73% | 90 | 21% | 24 | 6% | 0 | 0% | 425 |
PIN | 299 | 57% | 214 | 41% | 15 | 3% | 0 | 0% | 528 |
SPR | 311 | 57% | 213 | 39% | 21 | 4% | 0 | 0% | 545 |
WFD | 451 | 74% | 119 | 19% | 43 | 7% | 0 | 0% | 613 |
Elem | 2525 | 62% | 1345 | 33% | 223 | 5% | 0 | 0% | 4093 |
BRW | 371 | 55% | 246 | 36% | 61 | 9% | 0 | 0% | 678 |
WST | 403 | 56% | 270 | 38% | 44 | 6% | 0 | 0% | 717 |
NSD | 403 | 54% | 306 | 41% | 42 | 6% | 0 | 0% | 751 |
Middle | 1177 | 55% | 822 | 38% | 147 | 7% | 0 | 0% | 2146 |
EMD | 411 | 44% | 454 | 49% | 59 | 6% | 0 | 0% | 924 |
GHS | 756 | 47% | 763 | 47% | 97 | 6% | 0 | 0% | 1616 |
High | 1167 | 46% | 1217 | 48% | 156 | 6% | 0 | 0% | 2540 |
District | 5056 | 56% | 3502 | 38% | 548 | 6% | 0 | 0% | 9106 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 37 | 17% | 164 | 75% | 17 | 8% | 0 | 0% | 218 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 42 | 43% | 48 | 49% | 7 | 7% | 0 | 0% | 97 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 40 | 35% | 64 | 56% | 10 | 9% | 0 | 0% | 114 |
STEMS-WST | 17 | 13% | 109 | 81% | 8 | 6% | 0 | 0% | 134 |
SGENDER-BRW | 65 | 71% | 16 | 17% | 11 | 12% | 0 | 0% | 92 |
SGENDER-WFD | 71 | 76% | 15 | 16% | 8 | 9% | 0 | 0% | 94 |
Total | 280 | 34% | 469 | 58% | 64 | 8% | 0 | 0% | 813 |
Data was automatically generated and has not been hand verified for accuracy.