Student Lunch Statistics
School Year: 2010-2011
Generated 4/25/2011 reflecting data from before the start of business on 4/25/2011
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 193 | 55% | 141 | 40% | 19 | 5% | 0 | 0% | 353 |
EarlyChild | 193 | 55% | 141 | 40% | 19 | 5% | 0 | 0% | 353 |
HOD | 123 | 60% | 66 | 32% | 16 | 8% | 0 | 0% | 205 |
LAK | 280 | 51% | 253 | 46% | 18 | 3% | 0 | 0% | 551 |
MAT | 463 | 79% | 90 | 15% | 35 | 6% | 0 | 0% | 588 |
MER | 329 | 55% | 245 | 41% | 28 | 5% | 0 | 0% | 602 |
OAK | 321 | 68% | 116 | 24% | 38 | 8% | 0 | 0% | 475 |
PIN | 304 | 59% | 195 | 38% | 15 | 3% | 0 | 0% | 514 |
SPR | 315 | 57% | 219 | 40% | 18 | 3% | 0 | 0% | 552 |
WFD | 489 | 77% | 118 | 19% | 28 | 4% | 0 | 0% | 635 |
Elem | 2624 | 64% | 1302 | 32% | 196 | 5% | 0 | 0% | 4122 |
BRW | 349 | 52% | 285 | 42% | 42 | 6% | 0 | 0% | 676 |
WST | 379 | 57% | 254 | 38% | 35 | 5% | 0 | 0% | 668 |
NSD | 372 | 52% | 323 | 45% | 27 | 4% | 0 | 0% | 722 |
Middle | 1100 | 53% | 862 | 42% | 104 | 5% | 0 | 0% | 2066 |
EMD | 406 | 46% | 452 | 51% | 30 | 3% | 0 | 0% | 888 |
GHS | 736 | 48% | 721 | 47% | 62 | 4% | 0 | 0% | 1519 |
High | 1142 | 47% | 1173 | 49% | 92 | 4% | 0 | 0% | 2407 |
District | 5059 | 57% | 3478 | 39% | 411 | 5% | 0 | 0% | 8948 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 26 | 12% | 173 | 83% | 10 | 5% | 0 | 0% | 209 |
ACTS-WFD | 11 | 17% | 50 | 76% | 5 | 8% | 0 | 0% | 66 |
AVID-NSD | 16 | 39% | 22 | 54% | 3 | 7% | 0 | 0% | 41 |
MONT-ECC | 8 | 26% | 21 | 68% | 2 | 6% | 0 | 0% | 31 |
MONT-MAT | 25 | 42% | 28 | 47% | 6 | 10% | 0 | 0% | 59 |
STEMS-WST | 11 | 12% | 74 | 83% | 4 | 4% | 0 | 0% | 89 |
SGENDER-BRW | 79 | 71% | 26 | 23% | 6 | 5% | 0 | 0% | 111 |
SGENDER-WFD | 113 | 77% | 25 | 17% | 9 | 6% | 0 | 0% | 147 |
Total | 289 | 38% | 419 | 56% | 45 | 6% | 0 | 0% | 753 |
Data was automatically generated and has not been hand verified for accuracy.