Student Lunch Statistics
School Year: 2010-2011
Generated 4/7/2011 reflecting data from before the start of business on 4/7/2011
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 193 | 55% | 139 | 40% | 19 | 5% | 0 | 0% | 351 |
EarlyChild | 193 | 55% | 139 | 40% | 19 | 5% | 0 | 0% | 351 |
HOD | 123 | 60% | 67 | 33% | 16 | 8% | 0 | 0% | 206 |
LAK | 282 | 51% | 251 | 46% | 18 | 3% | 0 | 0% | 551 |
MAT | 463 | 79% | 91 | 15% | 35 | 6% | 0 | 0% | 589 |
MER | 330 | 55% | 244 | 41% | 28 | 5% | 0 | 0% | 602 |
OAK | 318 | 67% | 117 | 25% | 39 | 8% | 0 | 0% | 474 |
PIN | 305 | 59% | 195 | 38% | 15 | 3% | 0 | 0% | 515 |
SPR | 317 | 57% | 219 | 40% | 18 | 3% | 0 | 0% | 554 |
WFD | 489 | 77% | 117 | 18% | 28 | 4% | 0 | 0% | 634 |
Elem | 2627 | 64% | 1301 | 32% | 197 | 5% | 0 | 0% | 4125 |
BRW | 351 | 52% | 285 | 42% | 42 | 6% | 0 | 0% | 678 |
WST | 381 | 57% | 256 | 38% | 35 | 5% | 0 | 0% | 672 |
NSD | 373 | 52% | 324 | 45% | 27 | 4% | 0 | 0% | 724 |
Middle | 1105 | 53% | 865 | 42% | 104 | 5% | 0 | 0% | 2074 |
EMD | 406 | 46% | 451 | 51% | 30 | 3% | 0 | 0% | 887 |
GHS | 735 | 48% | 723 | 48% | 62 | 4% | 0 | 0% | 1520 |
High | 1141 | 47% | 1174 | 49% | 92 | 4% | 0 | 0% | 2407 |
District | 5066 | 57% | 3479 | 39% | 412 | 5% | 0 | 0% | 8957 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 18 | 10% | 147 | 84% | 9 | 5% | 0 | 0% | 174 |
ACTS-WFD | 11 | 17% | 50 | 76% | 5 | 8% | 0 | 0% | 66 |
AVID-NSD | 15 | 39% | 20 | 53% | 3 | 8% | 0 | 0% | 38 |
MONT-ECC | 8 | 26% | 21 | 68% | 2 | 6% | 0 | 0% | 31 |
MONT-MAT | 25 | 42% | 28 | 47% | 6 | 10% | 0 | 0% | 59 |
STEMS-WST | 12 | 13% | 74 | 82% | 4 | 4% | 0 | 0% | 90 |
Total | 89 | 19% | 340 | 74% | 29 | 6% | 0 | 0% | 458 |
Data was automatically generated and has not been hand verified for accuracy.