Student Lunch Statistics
School Year: 2010-2011
Generated 6/2/2011 reflecting data from before the start of business on 6/2/2011
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 268 | 76% | 70 | 20% | 15 | 4% | 0 | 0% | 353 |
EarlyChild | 268 | 76% | 70 | 20% | 15 | 4% | 0 | 0% | 353 |
HOD | 123 | 60% | 66 | 32% | 16 | 8% | 0 | 0% | 205 |
LAK | 276 | 51% | 250 | 46% | 16 | 3% | 0 | 0% | 542 |
MAT | 465 | 79% | 87 | 15% | 35 | 6% | 0 | 0% | 587 |
MER | 338 | 56% | 238 | 40% | 26 | 4% | 0 | 0% | 602 |
OAK | 320 | 68% | 115 | 24% | 38 | 8% | 0 | 0% | 473 |
PIN | 309 | 60% | 194 | 37% | 15 | 3% | 0 | 0% | 518 |
SPR | 320 | 58% | 214 | 39% | 16 | 3% | 0 | 0% | 550 |
WFD | 493 | 78% | 111 | 18% | 26 | 4% | 0 | 0% | 630 |
Elem | 2644 | 64% | 1275 | 31% | 188 | 5% | 0 | 0% | 4107 |
BRW | 354 | 53% | 278 | 41% | 40 | 6% | 0 | 0% | 672 |
WST | 383 | 57% | 252 | 38% | 34 | 5% | 0 | 0% | 669 |
NSD | 374 | 52% | 317 | 44% | 27 | 4% | 0 | 0% | 718 |
Middle | 1111 | 54% | 847 | 41% | 101 | 5% | 0 | 0% | 2059 |
EMD | 405 | 46% | 443 | 50% | 31 | 4% | 0 | 0% | 879 |
GHS | 718 | 48% | 718 | 48% | 62 | 4% | 0 | 0% | 1498 |
High | 1123 | 47% | 1161 | 49% | 93 | 4% | 0 | 0% | 2377 |
District | 5146 | 58% | 3353 | 38% | 397 | 4% | 0 | 0% | 8896 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 27 | 13% | 172 | 82% | 10 | 5% | 0 | 0% | 209 |
ACTS-WFD | 11 | 17% | 50 | 76% | 5 | 8% | 0 | 0% | 66 |
AVID-NSD | 16 | 39% | 22 | 54% | 3 | 7% | 0 | 0% | 41 |
MONT-ECC | 15 | 48% | 15 | 48% | 1 | 3% | 0 | 0% | 31 |
MONT-MAT | 25 | 45% | 25 | 45% | 6 | 11% | 0 | 0% | 56 |
STEMS-WST | 12 | 13% | 73 | 82% | 4 | 4% | 0 | 0% | 89 |
SGENDER-BRW | 77 | 72% | 25 | 23% | 5 | 5% | 0 | 0% | 107 |
SGENDER-WFD | 122 | 80% | 21 | 14% | 9 | 6% | 0 | 0% | 152 |
Total | 305 | 41% | 403 | 54% | 43 | 6% | 0 | 0% | 751 |
Data was automatically generated and has not been hand verified for accuracy.