Student Lunch Statistics
School Year: 2011-2012
Generated 1/13/2012 reflecting data from before the start of business on 1/13/2012
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 193 | 59% | 112 | 34% | 22 | 7% | 0 | 0% | 327 |
EarlyChild | 193 | 59% | 112 | 34% | 22 | 7% | 0 | 0% | 327 |
HOD | 117 | 48% | 106 | 43% | 22 | 9% | 0 | 0% | 245 |
LAK | 257 | 48% | 248 | 46% | 29 | 5% | 0 | 0% | 534 |
MAT | 455 | 71% | 139 | 22% | 45 | 7% | 0 | 0% | 639 |
MER | 312 | 57% | 216 | 39% | 24 | 4% | 0 | 0% | 552 |
RIC | 307 | 73% | 90 | 21% | 24 | 6% | 0 | 0% | 421 |
PIN | 302 | 57% | 214 | 40% | 14 | 3% | 0 | 0% | 530 |
SPR | 310 | 57% | 213 | 39% | 22 | 4% | 0 | 0% | 545 |
WFD | 463 | 75% | 116 | 19% | 41 | 7% | 0 | 0% | 620 |
Elem | 2523 | 62% | 1342 | 33% | 221 | 5% | 0 | 0% | 4086 |
BRW | 372 | 55% | 248 | 37% | 57 | 8% | 0 | 0% | 677 |
WST | 400 | 56% | 273 | 38% | 44 | 6% | 0 | 0% | 717 |
NSD | 396 | 53% | 304 | 41% | 41 | 6% | 0 | 0% | 741 |
Middle | 1168 | 55% | 825 | 39% | 142 | 7% | 0 | 0% | 2135 |
EMD | 404 | 44% | 454 | 50% | 59 | 6% | 0 | 0% | 917 |
GHS | 761 | 47% | 757 | 47% | 93 | 6% | 0 | 0% | 1611 |
High | 1165 | 46% | 1211 | 48% | 152 | 6% | 0 | 0% | 2528 |
District | 5049 | 56% | 3490 | 38% | 537 | 6% | 0 | 0% | 9076 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 38 | 18% | 163 | 75% | 15 | 7% | 0 | 0% | 216 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 42 | 44% | 47 | 49% | 7 | 7% | 0 | 0% | 96 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 38 | 34% | 65 | 58% | 10 | 9% | 0 | 0% | 113 |
STEMS-WST | 16 | 12% | 108 | 82% | 8 | 6% | 0 | 0% | 132 |
SGENDER-BRW | 65 | 70% | 17 | 18% | 11 | 12% | 0 | 0% | 93 |
SGENDER-WFD | 74 | 76% | 15 | 15% | 8 | 8% | 0 | 0% | 97 |
Total | 281 | 35% | 468 | 58% | 62 | 8% | 0 | 0% | 811 |
Data was automatically generated and has not been hand verified for accuracy.