Student Lunch Statistics
School Year: 2011-2012
Generated 1/30/2012 reflecting data from before the start of business on 1/30/2012
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 194 | 59% | 115 | 35% | 22 | 7% | 0 | 0% | 331 |
EarlyChild | 194 | 59% | 115 | 35% | 22 | 7% | 0 | 0% | 331 |
HOD | 118 | 48% | 107 | 43% | 22 | 9% | 0 | 0% | 247 |
LAK | 257 | 48% | 251 | 47% | 29 | 5% | 0 | 0% | 537 |
MAT | 465 | 73% | 129 | 20% | 44 | 7% | 0 | 0% | 638 |
MER | 312 | 57% | 215 | 39% | 24 | 4% | 0 | 0% | 551 |
RIC | 312 | 74% | 84 | 20% | 24 | 6% | 0 | 0% | 420 |
PIN | 317 | 59% | 203 | 38% | 15 | 3% | 0 | 0% | 535 |
SPR | 304 | 56% | 213 | 40% | 22 | 4% | 0 | 0% | 539 |
WFD | 465 | 74% | 120 | 19% | 41 | 7% | 0 | 0% | 626 |
Elem | 2550 | 62% | 1322 | 32% | 221 | 5% | 0 | 0% | 4093 |
BRW | 372 | 55% | 247 | 37% | 56 | 8% | 0 | 0% | 675 |
WST | 403 | 56% | 272 | 38% | 45 | 6% | 0 | 0% | 720 |
NSD | 397 | 53% | 307 | 41% | 41 | 6% | 0 | 0% | 745 |
Middle | 1172 | 55% | 826 | 39% | 142 | 7% | 0 | 0% | 2140 |
EMD | 403 | 44% | 454 | 50% | 60 | 7% | 0 | 0% | 917 |
GHS | 760 | 47% | 755 | 47% | 91 | 6% | 0 | 0% | 1606 |
High | 1163 | 46% | 1209 | 48% | 151 | 6% | 0 | 0% | 2523 |
District | 5079 | 56% | 3472 | 38% | 536 | 6% | 0 | 0% | 9087 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 37 | 17% | 162 | 76% | 15 | 7% | 0 | 0% | 214 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 41 | 43% | 47 | 49% | 7 | 7% | 0 | 0% | 95 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 44 | 39% | 59 | 52% | 10 | 9% | 0 | 0% | 113 |
STEMS-WST | 16 | 12% | 108 | 82% | 8 | 6% | 0 | 0% | 132 |
SGENDER-BRW | 66 | 71% | 17 | 18% | 10 | 11% | 0 | 0% | 93 |
SGENDER-WFD | 74 | 76% | 15 | 15% | 8 | 8% | 0 | 0% | 97 |
Total | 286 | 35% | 461 | 57% | 61 | 8% | 0 | 0% | 808 |
Data was automatically generated and has not been hand verified for accuracy.