Student Lunch Statistics
School Year: 2011-2012
Generated 1/31/2012 reflecting data from before the start of business on 1/31/2012
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 194 | 59% | 115 | 35% | 22 | 7% | 0 | 0% | 331 |
EarlyChild | 194 | 59% | 115 | 35% | 22 | 7% | 0 | 0% | 331 |
HOD | 120 | 48% | 107 | 43% | 22 | 9% | 0 | 0% | 249 |
LAK | 257 | 48% | 251 | 47% | 29 | 5% | 0 | 0% | 537 |
MAT | 465 | 73% | 129 | 20% | 44 | 7% | 0 | 0% | 638 |
MER | 313 | 57% | 215 | 39% | 24 | 4% | 0 | 0% | 552 |
RIC | 312 | 74% | 86 | 20% | 24 | 6% | 0 | 0% | 422 |
PIN | 316 | 59% | 203 | 38% | 15 | 3% | 0 | 0% | 534 |
SPR | 304 | 56% | 213 | 40% | 22 | 4% | 0 | 0% | 539 |
WFD | 464 | 74% | 118 | 19% | 41 | 7% | 0 | 0% | 623 |
Elem | 2551 | 62% | 1322 | 32% | 221 | 5% | 0 | 0% | 4094 |
BRW | 372 | 55% | 247 | 37% | 56 | 8% | 0 | 0% | 675 |
WST | 405 | 56% | 273 | 38% | 45 | 6% | 0 | 0% | 723 |
NSD | 396 | 53% | 307 | 41% | 41 | 6% | 0 | 0% | 744 |
Middle | 1173 | 55% | 827 | 39% | 142 | 7% | 0 | 0% | 2142 |
EMD | 385 | 43% | 446 | 50% | 60 | 7% | 0 | 0% | 891 |
GHS | 725 | 47% | 716 | 47% | 89 | 6% | 0 | 0% | 1530 |
High | 1110 | 46% | 1162 | 48% | 149 | 6% | 0 | 0% | 2421 |
District | 5028 | 56% | 3426 | 38% | 534 | 6% | 0 | 0% | 8988 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 36 | 17% | 162 | 76% | 15 | 7% | 0 | 0% | 213 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 41 | 43% | 47 | 49% | 7 | 7% | 0 | 0% | 95 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 44 | 39% | 59 | 52% | 10 | 9% | 0 | 0% | 113 |
STEMS-WST | 16 | 12% | 108 | 82% | 8 | 6% | 0 | 0% | 132 |
SGENDER-BRW | 66 | 71% | 17 | 18% | 10 | 11% | 0 | 0% | 93 |
SGENDER-WFD | 74 | 77% | 14 | 15% | 8 | 8% | 0 | 0% | 96 |
Total | 285 | 35% | 460 | 57% | 61 | 8% | 0 | 0% | 806 |
Data was automatically generated and has not been hand verified for accuracy.