Student Lunch Statistics
School Year: 2011-2012
Generated 2/13/2012 reflecting data from before the start of business on 2/13/2012
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 193 | 58% | 115 | 35% | 22 | 7% | 0 | 0% | 330 |
EarlyChild | 193 | 58% | 115 | 35% | 22 | 7% | 0 | 0% | 330 |
HOD | 120 | 48% | 107 | 43% | 22 | 9% | 0 | 0% | 249 |
LAK | 256 | 48% | 253 | 47% | 29 | 5% | 0 | 0% | 538 |
MAT | 465 | 73% | 129 | 20% | 44 | 7% | 0 | 0% | 638 |
MER | 313 | 57% | 215 | 39% | 24 | 4% | 0 | 0% | 552 |
RIC | 316 | 75% | 84 | 20% | 24 | 6% | 0 | 0% | 424 |
PIN | 311 | 59% | 203 | 38% | 15 | 3% | 0 | 0% | 529 |
SPR | 304 | 56% | 213 | 40% | 22 | 4% | 0 | 0% | 539 |
WFD | 465 | 75% | 117 | 19% | 41 | 7% | 0 | 0% | 623 |
Elem | 2550 | 62% | 1321 | 32% | 221 | 5% | 0 | 0% | 4092 |
BRW | 372 | 55% | 247 | 37% | 55 | 8% | 0 | 0% | 674 |
WST | 400 | 56% | 273 | 38% | 45 | 6% | 0 | 0% | 718 |
NSD | 394 | 53% | 307 | 41% | 41 | 6% | 0 | 0% | 742 |
Middle | 1166 | 55% | 827 | 39% | 141 | 7% | 0 | 0% | 2134 |
EMD | 381 | 43% | 449 | 51% | 59 | 7% | 0 | 0% | 889 |
GHS | 722 | 47% | 710 | 47% | 89 | 6% | 0 | 0% | 1521 |
High | 1103 | 46% | 1159 | 48% | 148 | 6% | 0 | 0% | 2410 |
District | 5012 | 56% | 3422 | 38% | 532 | 6% | 0 | 0% | 8966 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 36 | 17% | 162 | 76% | 15 | 7% | 0 | 0% | 213 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 41 | 43% | 47 | 49% | 7 | 7% | 0 | 0% | 95 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 44 | 39% | 59 | 52% | 10 | 9% | 0 | 0% | 113 |
STEMS-WST | 16 | 12% | 108 | 82% | 8 | 6% | 0 | 0% | 132 |
SGENDER-BRW | 66 | 72% | 17 | 18% | 9 | 10% | 0 | 0% | 92 |
SGENDER-WFD | 74 | 77% | 14 | 15% | 8 | 8% | 0 | 0% | 96 |
Total | 285 | 35% | 460 | 57% | 60 | 7% | 0 | 0% | 805 |
Data was automatically generated and has not been hand verified for accuracy.