Student Lunch Statistics
School Year: 2011-2012
Generated 2/14/2012 reflecting data from before the start of business on 2/14/2012
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 193 | 58% | 115 | 35% | 22 | 7% | 0 | 0% | 330 |
EarlyChild | 193 | 58% | 115 | 35% | 22 | 7% | 0 | 0% | 330 |
HOD | 120 | 48% | 107 | 43% | 22 | 9% | 0 | 0% | 249 |
LAK | 255 | 47% | 253 | 47% | 29 | 5% | 0 | 0% | 537 |
MAT | 462 | 73% | 128 | 20% | 44 | 7% | 0 | 0% | 634 |
MER | 313 | 57% | 215 | 39% | 24 | 4% | 0 | 0% | 552 |
RIC | 316 | 74% | 85 | 20% | 24 | 6% | 0 | 0% | 425 |
PIN | 314 | 59% | 203 | 38% | 15 | 3% | 0 | 0% | 532 |
SPR | 306 | 57% | 213 | 39% | 22 | 4% | 0 | 0% | 541 |
WFD | 462 | 74% | 118 | 19% | 41 | 7% | 0 | 0% | 621 |
Elem | 2548 | 62% | 1322 | 32% | 221 | 5% | 0 | 0% | 4091 |
BRW | 372 | 55% | 247 | 37% | 55 | 8% | 0 | 0% | 674 |
WST | 399 | 56% | 273 | 38% | 45 | 6% | 0 | 0% | 717 |
NSD | 393 | 53% | 307 | 41% | 41 | 6% | 0 | 0% | 741 |
Middle | 1164 | 55% | 827 | 39% | 141 | 7% | 0 | 0% | 2132 |
EMD | 381 | 43% | 449 | 51% | 59 | 7% | 0 | 0% | 889 |
GHS | 722 | 47% | 710 | 47% | 89 | 6% | 0 | 0% | 1521 |
High | 1103 | 46% | 1159 | 48% | 148 | 6% | 0 | 0% | 2410 |
District | 5008 | 56% | 3423 | 38% | 532 | 6% | 0 | 0% | 8963 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 36 | 17% | 162 | 76% | 15 | 7% | 0 | 0% | 213 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 41 | 43% | 47 | 49% | 7 | 7% | 0 | 0% | 95 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 44 | 39% | 59 | 52% | 10 | 9% | 0 | 0% | 113 |
STEMS-WST | 16 | 12% | 108 | 82% | 8 | 6% | 0 | 0% | 132 |
SGENDER-BRW | 66 | 72% | 17 | 18% | 9 | 10% | 0 | 0% | 92 |
SGENDER-WFD | 72 | 77% | 14 | 15% | 8 | 9% | 0 | 0% | 94 |
Total | 283 | 35% | 460 | 57% | 60 | 7% | 0 | 0% | 803 |
Data was automatically generated and has not been hand verified for accuracy.