Student Lunch Statistics
School Year: 2011-2012
Generated 2/20/2012 reflecting data from before the start of business on 2/20/2012
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 193 | 58% | 114 | 35% | 23 | 7% | 0 | 0% | 330 |
EarlyChild | 193 | 58% | 114 | 35% | 23 | 7% | 0 | 0% | 330 |
HOD | 122 | 49% | 107 | 43% | 22 | 9% | 0 | 0% | 251 |
LAK | 255 | 47% | 253 | 47% | 29 | 5% | 0 | 0% | 537 |
MAT | 463 | 73% | 128 | 20% | 44 | 7% | 0 | 0% | 635 |
MER | 312 | 57% | 215 | 39% | 24 | 4% | 0 | 0% | 551 |
RIC | 318 | 75% | 84 | 20% | 24 | 6% | 0 | 0% | 426 |
PIN | 313 | 59% | 203 | 38% | 15 | 3% | 0 | 0% | 531 |
SPR | 308 | 57% | 213 | 39% | 22 | 4% | 0 | 0% | 543 |
WFD | 463 | 74% | 120 | 19% | 41 | 7% | 0 | 0% | 624 |
Elem | 2554 | 62% | 1323 | 32% | 221 | 5% | 0 | 0% | 4098 |
BRW | 372 | 55% | 247 | 37% | 55 | 8% | 0 | 0% | 674 |
WST | 400 | 56% | 273 | 38% | 44 | 6% | 0 | 0% | 717 |
NSD | 394 | 53% | 307 | 41% | 41 | 6% | 0 | 0% | 742 |
Middle | 1166 | 55% | 827 | 39% | 140 | 7% | 0 | 0% | 2133 |
EMD | 380 | 43% | 449 | 51% | 59 | 7% | 0 | 0% | 888 |
GHS | 721 | 47% | 711 | 47% | 89 | 6% | 0 | 0% | 1521 |
High | 1101 | 46% | 1160 | 48% | 148 | 6% | 0 | 0% | 2409 |
District | 5014 | 56% | 3424 | 38% | 532 | 6% | 0 | 0% | 8970 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 36 | 17% | 162 | 76% | 15 | 7% | 0 | 0% | 213 |
ACTS-WFD | 6 | 10% | 53 | 85% | 3 | 5% | 0 | 0% | 62 |
AVID-NSD | 41 | 43% | 47 | 49% | 7 | 7% | 0 | 0% | 95 |
MONT-ECC | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 44 | 39% | 59 | 52% | 10 | 9% | 0 | 0% | 113 |
STEMS-WST | 16 | 12% | 108 | 82% | 8 | 6% | 0 | 0% | 132 |
SGENDER-BRW | 66 | 72% | 17 | 18% | 9 | 10% | 0 | 0% | 92 |
SGENDER-WFD | 72 | 77% | 14 | 15% | 8 | 9% | 0 | 0% | 94 |
Total | 283 | 35% | 460 | 57% | 60 | 7% | 0 | 0% | 803 |
Data was automatically generated and has not been hand verified for accuracy.