Student Lunch Statistics
School Year: 2011-2012
Generated 8/20/2012 reflecting data from before the start of business on 8/20/2012
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 34 | 11% | 276 | 89% | 1 | 0% | 0 | 0% | 311 |
EarlyChild | 34 | 11% | 276 | 89% | 1 | 0% | 0 | 0% | 311 |
HOD | 105 | 37% | 155 | 55% | 21 | 7% | 0 | 0% | 281 |
LAK | 214 | 41% | 284 | 54% | 29 | 6% | 0 | 0% | 527 |
MAT | 422 | 67% | 169 | 27% | 35 | 6% | 0 | 0% | 626 |
MER | 267 | 48% | 272 | 49% | 13 | 2% | 0 | 0% | 552 |
RIC | 296 | 68% | 120 | 27% | 22 | 5% | 0 | 0% | 438 |
PIN | 271 | 52% | 233 | 45% | 14 | 3% | 0 | 0% | 518 |
SPR | 301 | 53% | 248 | 44% | 19 | 3% | 0 | 0% | 568 |
WFD | 454 | 71% | 151 | 24% | 34 | 5% | 0 | 0% | 639 |
Elem | 2330 | 56% | 1632 | 39% | 187 | 5% | 0 | 0% | 4149 |
BRW | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
WST | 415 | 56% | 281 | 38% | 44 | 6% | 0 | 0% | 740 |
NSD | 414 | 56% | 278 | 38% | 45 | 6% | 0 | 0% | 737 |
Middle | 829 | 56% | 559 | 38% | 89 | 6% | 0 | 0% | 1477 |
EMD | 430 | 46% | 445 | 48% | 58 | 6% | 0 | 0% | 933 |
GHS | 797 | 49% | 726 | 45% | 94 | 6% | 0 | 0% | 1617 |
High | 1227 | 48% | 1171 | 46% | 152 | 6% | 0 | 0% | 2550 |
District | 4420 | 52% | 3638 | 43% | 429 | 5% | 0 | 0% | 8487 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
ACTS-WFD | 1 | 6% | 16 | 94% | 0 | 0% | 0 | 0% | 17 |
AVID-NSD | 67 | 45% | 67 | 45% | 14 | 9% | 0 | 0% | 148 |
MONT-ECC | 0 | 0% | 2 | 100% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 43 | 36% | 68 | 57% | 8 | 7% | 0 | 0% | 119 |
STEMS-WST | 17 | 11% | 123 | 83% | 8 | 5% | 0 | 0% | 148 |
SGENDER-BRW | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
SGENDER-WFD | 47 | 84% | 5 | 9% | 4 | 7% | 0 | 0% | 56 |
Total | 175 | 36% | 281 | 57% | 34 | 7% | 0 | 0% | 490 |
Data was automatically generated and has not been hand verified for accuracy.