Student Lunch Statistics
School Year: 2012-2013
Generated 8/23/2012 reflecting data from before the start of business on 8/23/2012
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 34 | 12% | 256 | 88% | 1 | 0% | 0 | 0% | 291 |
EarlyChild | 34 | 12% | 256 | 88% | 1 | 0% | 0 | 0% | 291 |
HOD | 100 | 37% | 151 | 56% | 21 | 8% | 0 | 0% | 272 |
LAK | 207 | 40% | 280 | 54% | 28 | 5% | 0 | 0% | 515 |
MAT | 412 | 67% | 171 | 28% | 34 | 6% | 0 | 0% | 617 |
MER | 261 | 48% | 270 | 50% | 13 | 2% | 0 | 0% | 544 |
RIC | 283 | 67% | 121 | 29% | 20 | 5% | 0 | 0% | 424 |
PIN | 267 | 52% | 233 | 45% | 13 | 3% | 0 | 0% | 513 |
SPR | 301 | 53% | 246 | 44% | 18 | 3% | 0 | 0% | 565 |
WFD | 450 | 71% | 153 | 24% | 34 | 5% | 0 | 0% | 637 |
Elem | 2281 | 56% | 1625 | 40% | 181 | 4% | 0 | 0% | 4087 |
BRW | 386 | 58% | 240 | 36% | 43 | 6% | 0 | 0% | 669 |
WST | 407 | 56% | 276 | 38% | 43 | 6% | 0 | 0% | 726 |
NSD | 410 | 56% | 277 | 38% | 44 | 6% | 0 | 0% | 731 |
Middle | 1203 | 57% | 793 | 37% | 130 | 6% | 0 | 0% | 2126 |
EMD | 416 | 45% | 444 | 48% | 57 | 6% | 0 | 0% | 917 |
GHS | 781 | 49% | 723 | 45% | 92 | 6% | 0 | 0% | 1596 |
High | 1197 | 48% | 1167 | 46% | 149 | 6% | 0 | 0% | 2513 |
District | 4715 | 52% | 3841 | 43% | 461 | 5% | 0 | 0% | 9017 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 41 | 19% | 165 | 76% | 12 | 6% | 0 | 0% | 218 |
ACTS-WFD | 1 | 6% | 16 | 94% | 0 | 0% | 0 | 0% | 17 |
AVID-NSD | 67 | 45% | 67 | 45% | 14 | 9% | 0 | 0% | 148 |
MONT-ECC | 0 | 0% | 2 | 100% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 43 | 36% | 68 | 58% | 7 | 6% | 0 | 0% | 118 |
STEMS-WST | 16 | 11% | 123 | 84% | 8 | 5% | 0 | 0% | 147 |
SGENDER-BRW | 49 | 82% | 7 | 12% | 4 | 7% | 0 | 0% | 60 |
SGENDER-WFD | 47 | 84% | 5 | 9% | 4 | 7% | 0 | 0% | 56 |
Total | 264 | 34% | 453 | 59% | 49 | 6% | 0 | 0% | 766 |
Data was automatically generated and has not been hand verified for accuracy.