Student Lunch Statistics
School Year: 2012-2013
Generated 8/27/2012 reflecting data from before the start of business on 8/27/2012
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 34 | 12% | 257 | 88% | 1 | 0% | 0 | 0% | 292 |
EarlyChild | 34 | 12% | 257 | 88% | 1 | 0% | 0 | 0% | 292 |
HOD | 100 | 37% | 152 | 56% | 21 | 8% | 0 | 0% | 273 |
LAK | 207 | 40% | 280 | 54% | 28 | 5% | 0 | 0% | 515 |
MAT | 414 | 66% | 184 | 29% | 34 | 5% | 0 | 0% | 632 |
MER | 261 | 48% | 271 | 50% | 13 | 2% | 0 | 0% | 545 |
RIC | 283 | 67% | 120 | 28% | 20 | 5% | 0 | 0% | 423 |
PIN | 268 | 52% | 237 | 46% | 13 | 3% | 0 | 0% | 518 |
SPR | 301 | 53% | 247 | 44% | 18 | 3% | 0 | 0% | 566 |
WFD | 450 | 70% | 155 | 24% | 34 | 5% | 0 | 0% | 639 |
Elem | 2284 | 56% | 1646 | 40% | 181 | 4% | 0 | 0% | 4111 |
BRW | 386 | 58% | 240 | 36% | 43 | 6% | 0 | 0% | 669 |
WST | 409 | 56% | 275 | 38% | 43 | 6% | 0 | 0% | 727 |
NSD | 410 | 56% | 277 | 38% | 44 | 6% | 0 | 0% | 731 |
Middle | 1205 | 57% | 792 | 37% | 130 | 6% | 0 | 0% | 2127 |
EMD | 419 | 45% | 445 | 48% | 58 | 6% | 0 | 0% | 922 |
GHS | 782 | 49% | 726 | 45% | 91 | 6% | 0 | 0% | 1599 |
High | 1201 | 48% | 1171 | 46% | 149 | 6% | 0 | 0% | 2521 |
District | 4724 | 52% | 3866 | 43% | 461 | 5% | 0 | 0% | 9051 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 41 | 19% | 165 | 76% | 12 | 6% | 0 | 0% | 218 |
ACTS-WFD | 1 | 6% | 16 | 94% | 0 | 0% | 0 | 0% | 17 |
AVID-NSD | 67 | 45% | 67 | 45% | 14 | 9% | 0 | 0% | 148 |
MONT-ECC | 0 | 0% | 2 | 100% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 43 | 33% | 81 | 62% | 7 | 5% | 0 | 0% | 131 |
STEMS-WST | 16 | 11% | 123 | 83% | 9 | 6% | 0 | 0% | 148 |
Total | 168 | 25% | 454 | 68% | 42 | 6% | 0 | 0% | 664 |
Data was automatically generated and has not been hand verified for accuracy.