Student Lunch Statistics
School Year: 2012-2013
Generated 8/28/2012 reflecting data from before the start of business on 8/28/2012
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 34 | 12% | 257 | 88% | 1 | 0% | 0 | 0% | 292 |
EarlyChild | 34 | 12% | 257 | 88% | 1 | 0% | 0 | 0% | 292 |
HOD | 124 | 45% | 129 | 47% | 17 | 6% | 3 | 1% | 273 |
LAK | 207 | 40% | 280 | 54% | 28 | 5% | 0 | 0% | 515 |
MAT | 415 | 66% | 182 | 29% | 33 | 5% | 0 | 0% | 630 |
MER | 261 | 48% | 271 | 50% | 13 | 2% | 0 | 0% | 545 |
RIC | 283 | 67% | 120 | 28% | 20 | 5% | 0 | 0% | 423 |
PIN | 268 | 52% | 237 | 46% | 13 | 3% | 0 | 0% | 518 |
SPR | 301 | 53% | 247 | 44% | 19 | 3% | 0 | 0% | 567 |
WFD | 450 | 70% | 155 | 24% | 34 | 5% | 0 | 0% | 639 |
Elem | 2309 | 56% | 1621 | 39% | 177 | 4% | 3 | 0% | 4110 |
BRW | 386 | 58% | 239 | 36% | 43 | 6% | 0 | 0% | 668 |
WST | 411 | 56% | 276 | 38% | 43 | 6% | 0 | 0% | 730 |
NSD | 411 | 56% | 277 | 38% | 44 | 6% | 0 | 0% | 732 |
Middle | 1208 | 57% | 792 | 37% | 130 | 6% | 0 | 0% | 2130 |
EMD | 420 | 45% | 446 | 48% | 58 | 6% | 0 | 0% | 924 |
GHS | 779 | 49% | 727 | 45% | 92 | 6% | 0 | 0% | 1598 |
High | 1199 | 48% | 1173 | 47% | 150 | 6% | 0 | 0% | 2522 |
District | 4750 | 52% | 3843 | 42% | 458 | 5% | 3 | 0% | 9054 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 41 | 19% | 165 | 76% | 12 | 6% | 0 | 0% | 218 |
ACTS-WFD | 1 | 6% | 16 | 94% | 0 | 0% | 0 | 0% | 17 |
AVID-NSD | 67 | 45% | 67 | 45% | 14 | 9% | 0 | 0% | 148 |
MONT-ECC | 0 | 0% | 2 | 100% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 43 | 33% | 79 | 61% | 7 | 5% | 0 | 0% | 129 |
STEMS-WST | 17 | 11% | 123 | 83% | 9 | 6% | 0 | 0% | 149 |
Total | 169 | 25% | 452 | 68% | 42 | 6% | 0 | 0% | 663 |
Data was automatically generated and has not been hand verified for accuracy.