Student Lunch Statistics
School Year: 2012-2013
Generated 8/31/2012 reflecting data from before the start of business on 8/31/2012
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 32 | 10% | 279 | 89% | 1 | 0% | 0 | 0% | 312 |
EarlyChild | 32 | 10% | 279 | 89% | 1 | 0% | 0 | 0% | 312 |
HOD | 125 | 45% | 129 | 47% | 18 | 7% | 3 | 1% | 275 |
LAK | 207 | 40% | 280 | 54% | 28 | 5% | 0 | 0% | 515 |
MAT | 414 | 66% | 181 | 29% | 33 | 5% | 0 | 0% | 628 |
MER | 262 | 48% | 273 | 50% | 13 | 2% | 0 | 0% | 548 |
RIC | 282 | 67% | 121 | 29% | 20 | 5% | 0 | 0% | 423 |
PIN | 269 | 52% | 238 | 46% | 13 | 3% | 0 | 0% | 520 |
SPR | 303 | 53% | 250 | 44% | 19 | 3% | 0 | 0% | 572 |
WFD | 449 | 70% | 155 | 24% | 34 | 5% | 0 | 0% | 638 |
Elem | 2311 | 56% | 1627 | 39% | 178 | 4% | 3 | 0% | 4119 |
BRW | 387 | 58% | 239 | 36% | 43 | 6% | 0 | 0% | 669 |
WST | 412 | 56% | 277 | 38% | 43 | 6% | 0 | 0% | 732 |
NSD | 411 | 56% | 279 | 38% | 44 | 6% | 0 | 0% | 734 |
Middle | 1210 | 57% | 795 | 37% | 130 | 6% | 0 | 0% | 2135 |
EMD | 420 | 45% | 446 | 48% | 59 | 6% | 0 | 0% | 925 |
GHS | 779 | 49% | 727 | 45% | 92 | 6% | 0 | 0% | 1598 |
High | 1199 | 48% | 1173 | 46% | 151 | 6% | 0 | 0% | 2523 |
District | 4752 | 52% | 3874 | 43% | 460 | 5% | 3 | 0% | 9089 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 40 | 18% | 165 | 76% | 12 | 6% | 0 | 0% | 217 |
ACTS-WFD | 12 | 16% | 57 | 78% | 4 | 5% | 0 | 0% | 73 |
AVID-NSD | 67 | 45% | 67 | 45% | 14 | 9% | 0 | 0% | 148 |
MONT-ECC | 0 | 0% | 2 | 100% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 43 | 33% | 79 | 61% | 7 | 5% | 0 | 0% | 129 |
STEMS-WST | 17 | 11% | 123 | 83% | 9 | 6% | 0 | 0% | 149 |
Total | 179 | 25% | 493 | 69% | 46 | 6% | 0 | 0% | 718 |
Data was automatically generated and has not been hand verified for accuracy.