Student Lunch Statistics
School Year: 2012-2013
Generated 9/10/2012 reflecting data from before the start of business on 9/10/2012
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 31 | 10% | 283 | 90% | 1 | 0% | 0 | 0% | 315 |
EarlyChild | 31 | 10% | 283 | 90% | 1 | 0% | 0 | 0% | 315 |
HOD | 124 | 45% | 130 | 47% | 19 | 7% | 3 | 1% | 276 |
LAK | 208 | 40% | 280 | 54% | 28 | 5% | 0 | 0% | 516 |
MAT | 413 | 66% | 181 | 29% | 33 | 5% | 0 | 0% | 627 |
MER | 261 | 48% | 270 | 50% | 13 | 2% | 0 | 0% | 544 |
RIC | 327 | 77% | 72 | 17% | 26 | 6% | 0 | 0% | 425 |
PIN | 270 | 52% | 241 | 46% | 13 | 2% | 0 | 0% | 524 |
SPR | 304 | 53% | 250 | 44% | 19 | 3% | 0 | 0% | 573 |
WFD | 449 | 70% | 155 | 24% | 34 | 5% | 0 | 0% | 638 |
Elem | 2356 | 57% | 1579 | 38% | 185 | 4% | 3 | 0% | 4123 |
BRW | 388 | 58% | 239 | 36% | 42 | 6% | 0 | 0% | 669 |
WST | 413 | 56% | 278 | 38% | 43 | 6% | 0 | 0% | 734 |
NSD | 410 | 56% | 280 | 38% | 44 | 6% | 0 | 0% | 734 |
Middle | 1211 | 57% | 797 | 37% | 129 | 6% | 0 | 0% | 2137 |
EMD | 419 | 45% | 447 | 48% | 59 | 6% | 0 | 0% | 925 |
GHS | 772 | 49% | 727 | 46% | 90 | 6% | 0 | 0% | 1589 |
High | 1191 | 47% | 1174 | 47% | 149 | 6% | 0 | 0% | 2514 |
District | 4789 | 53% | 3833 | 42% | 464 | 5% | 3 | 0% | 9089 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 40 | 19% | 165 | 76% | 11 | 5% | 0 | 0% | 216 |
ACTS-WFD | 12 | 16% | 59 | 79% | 4 | 5% | 0 | 0% | 75 |
AVID-NSD | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 |
MONT-ECC | 0 | 0% | 2 | 100% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 42 | 34% | 77 | 62% | 5 | 4% | 0 | 0% | 124 |
STEMS-WST | 17 | 11% | 123 | 83% | 9 | 6% | 0 | 0% | 149 |
Total | 111 | 20% | 427 | 75% | 29 | 5% | 0 | 0% | 567 |
Data was automatically generated and has not been hand verified for accuracy.