Student Lunch Statistics
School Year: 2012-2013
Generated 9/11/2012 reflecting data from before the start of business on 9/11/2012
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 31 | 10% | 284 | 90% | 1 | 0% | 0 | 0% | 316 |
EarlyChild | 31 | 10% | 284 | 90% | 1 | 0% | 0 | 0% | 316 |
HOD | 124 | 45% | 130 | 47% | 19 | 7% | 3 | 1% | 276 |
LAK | 208 | 40% | 281 | 54% | 28 | 5% | 0 | 0% | 517 |
MAT | 412 | 66% | 182 | 29% | 33 | 5% | 0 | 0% | 627 |
MER | 262 | 48% | 270 | 50% | 13 | 2% | 0 | 0% | 545 |
RIC | 329 | 77% | 71 | 17% | 25 | 6% | 0 | 0% | 425 |
PIN | 270 | 52% | 239 | 46% | 13 | 2% | 0 | 0% | 522 |
SPR | 304 | 53% | 250 | 44% | 19 | 3% | 0 | 0% | 573 |
WFD | 449 | 70% | 156 | 24% | 34 | 5% | 0 | 0% | 639 |
Elem | 2358 | 57% | 1579 | 38% | 184 | 4% | 3 | 0% | 4124 |
BRW | 387 | 58% | 237 | 36% | 42 | 6% | 0 | 0% | 666 |
WST | 413 | 56% | 280 | 38% | 43 | 6% | 0 | 0% | 736 |
NSD | 410 | 56% | 280 | 38% | 44 | 6% | 0 | 0% | 734 |
Middle | 1210 | 57% | 797 | 37% | 129 | 6% | 0 | 0% | 2136 |
EMD | 420 | 45% | 447 | 48% | 59 | 6% | 0 | 0% | 926 |
GHS | 772 | 49% | 727 | 46% | 90 | 6% | 0 | 0% | 1589 |
High | 1192 | 47% | 1174 | 47% | 149 | 6% | 0 | 0% | 2515 |
District | 4791 | 53% | 3834 | 42% | 463 | 5% | 3 | 0% | 9091 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 45 | 20% | 166 | 74% | 13 | 6% | 0 | 0% | 224 |
ACTS-WFD | 12 | 16% | 59 | 79% | 4 | 5% | 0 | 0% | 75 |
AVID-NSD | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 |
MONT-ECC | 0 | 0% | 2 | 100% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 43 | 34% | 78 | 62% | 5 | 4% | 0 | 0% | 126 |
STEMS-WST | 17 | 11% | 123 | 83% | 9 | 6% | 0 | 0% | 149 |
Total | 117 | 20% | 429 | 74% | 31 | 5% | 0 | 0% | 577 |
Data was automatically generated and has not been hand verified for accuracy.