Student Lunch Statistics
School Year: 2012-2013
Generated 9/6/2012 reflecting data from before the start of business on 9/6/2012
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 31 | 10% | 281 | 90% | 1 | 0% | 0 | 0% | 313 |
EarlyChild | 31 | 10% | 281 | 90% | 1 | 0% | 0 | 0% | 313 |
HOD | 125 | 45% | 130 | 47% | 18 | 7% | 3 | 1% | 276 |
LAK | 207 | 40% | 280 | 54% | 28 | 5% | 0 | 0% | 515 |
MAT | 414 | 66% | 181 | 29% | 33 | 5% | 0 | 0% | 628 |
MER | 262 | 48% | 272 | 50% | 13 | 2% | 0 | 0% | 547 |
RIC | 282 | 67% | 122 | 29% | 20 | 5% | 0 | 0% | 424 |
PIN | 271 | 52% | 242 | 46% | 13 | 2% | 0 | 0% | 526 |
SPR | 303 | 53% | 250 | 44% | 19 | 3% | 0 | 0% | 572 |
WFD | 449 | 70% | 155 | 24% | 34 | 5% | 0 | 0% | 638 |
Elem | 2313 | 56% | 1632 | 40% | 178 | 4% | 3 | 0% | 4126 |
BRW | 387 | 58% | 239 | 36% | 42 | 6% | 0 | 0% | 668 |
WST | 412 | 56% | 278 | 38% | 43 | 6% | 0 | 0% | 733 |
NSD | 410 | 56% | 278 | 38% | 44 | 6% | 0 | 0% | 732 |
Middle | 1209 | 57% | 795 | 37% | 129 | 6% | 0 | 0% | 2133 |
EMD | 419 | 45% | 448 | 48% | 59 | 6% | 0 | 0% | 926 |
GHS | 776 | 49% | 728 | 46% | 92 | 6% | 0 | 0% | 1596 |
High | 1195 | 47% | 1176 | 47% | 151 | 6% | 0 | 0% | 2522 |
District | 4748 | 52% | 3884 | 43% | 459 | 5% | 3 | 0% | 9094 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 40 | 19% | 165 | 76% | 11 | 5% | 0 | 0% | 216 |
ACTS-WFD | 12 | 16% | 58 | 78% | 4 | 5% | 0 | 0% | 74 |
AVID-NSD | 67 | 45% | 67 | 45% | 14 | 9% | 0 | 0% | 148 |
MONT-ECC | 0 | 0% | 2 | 100% | 0 | 0% | 0 | 0% | 2 |
MONT-MAT | 42 | 34% | 78 | 62% | 5 | 4% | 0 | 0% | 125 |
STEMS-WST | 17 | 11% | 123 | 83% | 9 | 6% | 0 | 0% | 149 |
Total | 178 | 25% | 493 | 69% | 43 | 6% | 0 | 0% | 714 |
Data was automatically generated and has not been hand verified for accuracy.