Student Lunch Statistics
School Year: 2015-2016
Generated 11/10/2015 reflecting data from before the start of business on 11/10/2015
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 32 | 14% | 191 | 84% | 4 | 2% | 0 | 0% | 227 |
EarlyChild | 32 | 14% | 191 | 84% | 4 | 2% | 0 | 0% | 227 |
HOD | 342 | 99% | 2 | 1% | 0 | 0% | 0 | 0% | 344 |
LAK | 645 | 100% | 2 | 0% | 0 | 0% | 0 | 0% | 647 |
MAT | 552 | 100% | 1 | 0% | 0 | 0% | 0 | 0% | 553 |
MER | 532 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 532 |
RIC | 558 | 100% | 2 | 0% | 0 | 0% | 0 | 0% | 560 |
PIN | 530 | 100% | 2 | 0% | 0 | 0% | 0 | 0% | 532 |
SPR | 590 | 100% | 1 | 0% | 0 | 0% | 0 | 0% | 591 |
WFD | 619 | 100% | 1 | 0% | 0 | 0% | 0 | 0% | 620 |
Elem | 4368 | 100% | 11 | 0% | 0 | 0% | 0 | 0% | 4379 |
BRW | 393 | 59% | 244 | 37% | 30 | 4% | 0 | 0% | 667 |
WST | 339 | 52% | 278 | 43% | 34 | 5% | 0 | 0% | 651 |
NSD | 360 | 58% | 224 | 36% | 35 | 6% | 0 | 0% | 619 |
Middle | 1092 | 56% | 746 | 39% | 99 | 5% | 0 | 0% | 1937 |
EMD | 475 | 50% | 426 | 45% | 54 | 6% | 0 | 0% | 955 |
GHS | 698 | 43% | 880 | 54% | 56 | 3% | 0 | 0% | 1634 |
High | 1173 | 45% | 1306 | 50% | 110 | 4% | 0 | 0% | 2589 |
District | 6665 | 73% | 2254 | 25% | 213 | 2% | 0 | 0% | 9132 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 48 | 22% | 169 | 76% | 6 | 3% | 0 | 0% | 223 |
ACTS-WFD | 66 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 66 |
AVID-NSD | 56 | 40% | 77 | 55% | 6 | 4% | 0 | 0% | 139 |
AVID-GHS | 41 | 49% | 37 | 44% | 6 | 7% | 0 | 0% | 84 |
AVID-EMD | 30 | 48% | 28 | 45% | 4 | 6% | 0 | 0% | 62 |
GSI-HOD | 140 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 140 |
MONT-LAK | 60 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 60 |
STEMS-WST | 15 | 10% | 136 | 87% | 6 | 4% | 0 | 0% | 157 |
Total | 456 | 49% | 447 | 48% | 28 | 3% | 0 | 0% | 931 |
Data was automatically generated and has not been hand verified for accuracy.