Student Lunch Statistics
School Year: 2015-2016
Generated 9/15/2015 reflecting data from before the start of business on 9/15/2015
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 30 | 14% | 183 | 84% | 4 | 2% | 0 | 0% | 217 |
EarlyChild | 30 | 14% | 183 | 84% | 4 | 2% | 0 | 0% | 217 |
HOD | 118 | 34% | 199 | 58% | 26 | 8% | 0 | 0% | 343 |
LAK | 284 | 45% | 321 | 51% | 23 | 4% | 0 | 0% | 628 |
MAT | 422 | 75% | 120 | 21% | 19 | 3% | 0 | 0% | 561 |
MER | 302 | 55% | 230 | 42% | 13 | 2% | 0 | 0% | 545 |
RIC | 378 | 69% | 144 | 26% | 27 | 5% | 0 | 0% | 549 |
PIN | 328 | 61% | 186 | 35% | 20 | 4% | 0 | 0% | 534 |
SPR | 369 | 63% | 190 | 32% | 30 | 5% | 0 | 0% | 589 |
WFD | 437 | 70% | 149 | 24% | 36 | 6% | 0 | 0% | 622 |
Elem | 2638 | 60% | 1539 | 35% | 194 | 4% | 0 | 0% | 4371 |
BRW | 426 | 64% | 209 | 31% | 35 | 5% | 0 | 0% | 670 |
WST | 378 | 57% | 241 | 36% | 43 | 6% | 0 | 0% | 662 |
NSD | 378 | 62% | 189 | 31% | 46 | 8% | 0 | 0% | 613 |
Middle | 1182 | 61% | 639 | 33% | 124 | 6% | 0 | 0% | 1945 |
EMD | 531 | 55% | 367 | 38% | 60 | 6% | 0 | 0% | 958 |
GHS | 857 | 52% | 690 | 42% | 94 | 6% | 0 | 0% | 1641 |
High | 1388 | 53% | 1057 | 41% | 154 | 6% | 0 | 0% | 2599 |
District | 5238 | 57% | 3418 | 37% | 476 | 5% | 0 | 0% | 9132 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 59 | 26% | 161 | 71% | 8 | 4% | 0 | 0% | 228 |
ACTS-WFD | 20 | 30% | 43 | 64% | 4 | 6% | 0 | 0% | 67 |
AVID-NSD | 63 | 44% | 71 | 50% | 8 | 6% | 0 | 0% | 142 |
AVID-GHS | 52 | 51% | 39 | 38% | 11 | 11% | 0 | 0% | 102 |
AVID-EMD | 30 | 49% | 25 | 41% | 6 | 10% | 0 | 0% | 61 |
GSI-HOD | 21 | 15% | 109 | 77% | 11 | 8% | 0 | 0% | 141 |
MONT-LAK | 15 | 25% | 42 | 69% | 4 | 7% | 0 | 0% | 61 |
STEMS-WST | 17 | 11% | 127 | 81% | 13 | 8% | 0 | 0% | 157 |
Total | 277 | 29% | 617 | 64% | 65 | 7% | 0 | 0% | 959 |
Data was automatically generated and has not been hand verified for accuracy.