Student Lunch Statistics
School Year: 2015-2016
Generated 9/8/2015 reflecting data from before the start of business on 9/8/2015
Where percentages do not total 100%, the difference is due to rounding.
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ECC | 30 | 14% | 176 | 84% | 4 | 2% | 0 | 0% | 210 |
EarlyChild | 30 | 14% | 176 | 84% | 4 | 2% | 0 | 0% | 210 |
HOD | 118 | 35% | 198 | 58% | 26 | 8% | 0 | 0% | 342 |
LAK | 286 | 45% | 321 | 51% | 23 | 4% | 0 | 0% | 630 |
MAT | 421 | 75% | 120 | 21% | 19 | 3% | 0 | 0% | 560 |
MER | 303 | 56% | 227 | 42% | 13 | 2% | 0 | 0% | 543 |
RIC | 376 | 69% | 142 | 26% | 27 | 5% | 0 | 0% | 545 |
PIN | 325 | 61% | 190 | 36% | 20 | 4% | 0 | 0% | 535 |
SPR | 369 | 63% | 190 | 32% | 30 | 5% | 0 | 0% | 589 |
WFD | 439 | 70% | 152 | 24% | 36 | 6% | 0 | 0% | 627 |
Elem | 2637 | 60% | 1540 | 35% | 194 | 4% | 0 | 0% | 4371 |
BRW | 425 | 63% | 210 | 31% | 36 | 5% | 0 | 0% | 671 |
WST | 379 | 57% | 244 | 37% | 41 | 6% | 0 | 0% | 664 |
NSD | 378 | 62% | 191 | 31% | 44 | 7% | 0 | 0% | 613 |
Middle | 1182 | 61% | 645 | 33% | 121 | 6% | 0 | 0% | 1948 |
EMD | 532 | 55% | 371 | 39% | 57 | 6% | 0 | 0% | 960 |
GHS | 856 | 52% | 694 | 42% | 88 | 5% | 0 | 0% | 1638 |
High | 1388 | 53% | 1065 | 41% | 145 | 6% | 0 | 0% | 2598 |
District | 5237 | 57% | 3426 | 38% | 464 | 5% | 0 | 0% | 9127 |
Lunch Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | Free#    | Free%    | FullPay# | FullPay% | Reduced# | Reduced% | Unknown# | Unknown% | Total |
ACTS-BRW | 56 | 25% | 159 | 71% | 9 | 4% | 0 | 0% | 224 |
ACTS-WFD | 20 | 30% | 43 | 64% | 4 | 6% | 0 | 0% | 67 |
AVID-NSD | 63 | 44% | 71 | 50% | 8 | 6% | 0 | 0% | 142 |
AVID-GHS | 53 | 52% | 38 | 37% | 11 | 11% | 0 | 0% | 102 |
AVID-EMD | 31 | 51% | 24 | 39% | 6 | 10% | 0 | 0% | 61 |
GSI-HOD | 21 | 15% | 109 | 77% | 11 | 8% | 0 | 0% | 141 |
MONT-LAK | 15 | 24% | 43 | 69% | 4 | 6% | 0 | 0% | 62 |
STEMS-WST | 17 | 11% | 128 | 81% | 13 | 8% | 0 | 0% | 158 |
Total | 276 | 29% | 615 | 64% | 66 | 7% | 0 | 0% | 957 |
Data was automatically generated and has not been hand verified for accuracy.